Sign up to stay up to date on the Union County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15452 Hagenderfer Road 4 2 3,328 $699,900 $210 0 days
9777 Mesquite Court 4 3 2,946 $689,900 $234 0 days
25405 State Route 245 4 2 1,512 $240,000 $158 0 days
250 W 7th Street 3 2 1,862 $119,999 $64 1 day
318 W 9th Street 2 1 1,036 $159,000 $153 1 day
18951 Bear Swamp Road 5 5 3,724 $914,500 $245 1 day
9630 Lennon Lane 4 4 2,943 $5,000 $1.69 2 days
20340 Evans Road 3 3 1,540 $365,000 $237 2 days
14344 Southard Road 3 3 3,005 $759,900 $252 2 days
1141 Slate Wagon Road 4 3 2,332 $536,170 $229 3 days
9577 Rosemont Road Lot 234 Unit Lot 234 4 4 3,337 $754,900 $226 3 days
9383 Wagon Trail Lane Lot 170 Unit Lot 170 3 3 2,567 $584,900 $227 3 days
17150 Harmon Patrick Road 4 2 2,100 $449,900 $214 3 days
1107 Coventry Way D Unit D 2 1 912 $189,900 $208 4 days
9568 Rosemont Road Lot 230 Unit Lot 230 4 4 3,337 $724,900 $217 4 days
9597 Rosemont Road Lot 236 Unit Lot 236 5 4 3,414 $749,900 $219 4 days
832 W 4th Street 3 1 1,281 $179,000 $139 5 days
60 W George Street 2 1 916 $229,900 $250 5 days
265 W 7th Street 3 2 1,720 $275,000 $159 5 days
448 Professional Parkway 4 3 2,128 $369,999 $173 5 days
9451 Crottinger Road N/A N/A N/A $1,675,000 Unknown 6 days
13911 Watkins Road 2 2 900 $299,000 $332 7 days
527 E 4th Street 2 1 1,274 $250,000 $196 6 days
20577 State Route 347 3 3 1,680 $1,099,900 $654 6 days
19078 Main Street 2 1 988 $125,000 $126 6 days
26065 Lunda Road N/A N/A N/A $199,900 Unknown 8 days
10516 Elderberry Drive 3 3 1,782 $559,900 $314 7 days
1515 Downey Drive 4 4 3,786 $455,000 $120 8 days
426 W 6th Street 3 1 1,802 $275,000 $152 8 days
Springdale Road S D20 Unit D20 N/A N/A N/A $329,900 Unknown 8 days
1148 Nutmeg Drive 4 3 2,100 $375,000 $178 8 days
6719 Wynwright Drive 3 3 2,624 $615,000 $234 9 days
31 Woodcrest Drive 3 1 924 $51,997 $56 9 days
9786 Mesquite Court 4 4 3,075 $629,900 $204 9 days
1811 Deer Crossing Drive 3 3 3,103 $399,900 $128 9 days
2210 Sunny View Court 4 3 2,256 $482,990 $214 10 days
27775 Claibourne Road N/A N/A N/A $220,000 Unknown 13 days
15603 State Route 47 N/A N/A N/A $159,000 Unknown 13 days
19325 Raymond Road 3 3 2,659 $659,000 $247 13 days
931 Sherwood Avenue 3 2 1,329 $335,000 $252 13 days
11356 Periwinkle Way 5 6 5,164 $1,584,847 $306 13 days
193 Residence Drive 193 Unit 193 2 2 900 $210,000 $233 13 days
6933 Post Preserve Boulevard 4 4 3,856 $769,900 $199 13 days
580 Palm Drive 4 3 2,898 $539,000 $185 14 days
1530 Aerotrain Court S 3 2 1,550 $419,900 $270 14 days
130 S Franklin Street 4 3 3,624 $319,900 $88 15 days
1190 Mill Park Drive 3 3 1,594 $395,000 $247 15 days
12009 Landon Drive 5 3 2,763 $3,350 $1.21 15 days
9557 Persimmon Place 4 5 5,559 $775,000 $139 15 days
8645 Martin Lane 4 3 2,879 $789,401 $274 16 days
Average: 3.6 3.2 2,755 $1,050,111 $224 109 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11190 Kingfisher Place 2 4 3,368 $998,000 $296 0 days
720 Meadow Ridge Way 5 4 3,028 $719,900 $237 0 days
6175 El Camino Drive 4 3 2,850 $575,000 $201 0 days
28690 Kinney Pike 3 2 1,680 $300,000 $178 2 days
19750 Parrott Boulevard 3 3 2,368 $399,900 $168 3 days
8036 Brock Road 3 3 1,648 $450,000 $273 6 days
1531 Woodline Court 4 3 2,715 $599,900 $220 6 days
880 Buchloe Drive 3 2 1,720 $435,000 $252 8 days
7937 Currier Road 3 3 1,700 $615,000 $361 9 days
566 Bridle Drive 3 3 2,665 $449,900 $168 9 days
14320 Adams Road 4 3 2,436 $599,900 $246 9 days
209 S Clinton Street 3 1 950 $247,900 $260 10 days
161 W State Street 4 2 1,536 $199,900 $130 10 days
15753 Valleyview Drive N 3 2 1,824 $300,000 $164 10 days
413 Pleasant Valley Boulevard 5 5 3,359 $746,710 $222 13 days
13900 Watkins California Road 3 2 1,815 $675,000 $371 13 days
32371 Mansfield Mount Victory Road N/A N/A N/A $139,900 Unknown 14 days
313 Springwood Lane 3 2 1,260 $299,900 $238 15 days
9624 Riley Road 4 4 3,240 $772,427 $238 16 days
14697 US 36 3 1 960 $150,000 $156 16 days
10352 Jerome Road 3 2 1,296 $389,000 $300 16 days
1937 Fawn Meadow Drive 3 3 3,471 $449,900 $129 16 days
9889 Morris Drive 4 4 4,060 $1,050,000 $258 16 days
464 Professional Parkway 4 3 1,660 $349,900 $210 17 days
1175 Brookstone Drive 3 3 1,167 $294,900 $252 20 days
12212 Savannah Crossing 2 2 1,894 $608,365 $321 20 days
17220 Robinson Road 3 2 1,544 $425,000 $275 20 days
220 Spelt Street 3 3 2,403 $485,000 $201 21 days
530 Harness Place 4 4 3,411 $399,900 $117 21 days
2126 Derby Drive 5301 Unit 5301 4 4 3,042 $399,900 $131 22 days
21710 N Darby Coe Road 3 3 3,558 $739,000 $207 24 days
2167 Derby Drive 4 4 2,116 $424,900 $200 25 days
13550 US Highway 36 3 3 3,232 $499,500 $154 27 days
453 Triple Crown Way 4 4 2,635 $474,900 $180 28 days
20088 State Route 31 5 2 3,334 $389,900 $116 29 days
18635 Easton Road 4 3 1,944 $399,000 $205 47 days
7283 Brown Road 4 3 3,231 $925,000 $286 29 days
1597 Meadowlark Lane 3 2 1,226 $349,000 $284 29 days
11016 Santa Barbara Drive 3 3 1,620 $349,900 $215 29 days
1616 Meadowlark Lane 3 3 1,533 $369,900 $241 31 days
9043 Long Road 3 2 1,550 $685,000 $441 31 days
7158 Tuscany Drive 3 4 4,761 $1,250,000 $262 34 days
401 Stolte Drive 4 3 1,660 $345,000 $207 33 days
20028 Westlake Lee Road 3 2 1,404 $470,000 $334 34 days
25606 Neel Road 3 1 1,328 $350,000 $263 34 days
56 E George Street 3 1 1,008 $238,000 $236 36 days
8017 Finch Leaf Drive 5 5 4,472 $834,900 $186 35 days
204 E Blagrove Street 4 2 1,732 $235,000 $135 36 days
12445 Curtis Loop 4 3 2,946 $699,900 $237 36 days
11677 Converse Road 3 2 1,416 $375,000 $264 36 days
Average: 3.6 3.0 2,554 $539,749 $226 245 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 Retreat Lane 307 Unit 307 2 3 1,759 $299,900 $300,000 $170 23 days 8/6/26
2087 Derby Drive 3 3 2,012 $379,900 $395,000 $196 54 days 8/5/26
19 George Street 3 1 1,008 $222,000 $220,000 $218 62 days 8/5/26
10124 Pomona Court 4 4 2,542 $649,900 $642,000 $252 40 days 8/4/26
8420 Avalon Lane 4 5 4,161 $999,999 $925,000 $222 48 days 8/4/26
490 Harness Place 3 3 2,160 $325,000 $314,000 $145 52 days 8/3/26
19189 Main Street 2 1 937 $210,000 $195,000 $208 55 days 8/3/26
816 Arabian Circle 4 3 2,876 $479,900 $479,900 $166 59 days 8/3/26
7435 Spruce Court 5 5 4,850 $1,000,000 $990,000 $204 88 days 8/3/26
310 W 6th Street 3 2 1,620 $280,000 $272,000 $167 91 days 8/3/26
1426 Speedliner Drive 4 3 2,871 $626,060 $623,560 $217 123 days 8/3/26
185 Black Oak Avenue 4 4 3,361 $594,990 $600,490 $178 123 days 8/3/26
9639 Glenfield Avenue Lot 218 Unit Lot 218 5 4 3,426 $689,900 $675,900 $197 187 days 8/3/26
7306 Coralberry Way 6 4 2,697 $581,651 $581,651 $215 0 days 7/31/26
20292 Westlake Lee Road 4 3 2,128 $599,900 $590,000 $277 36 days 7/31/26
20521 Northwest Parkway 4 3 3,601 $549,000 $550,000 $152 37 days 7/31/26
9707 Crottinger Road 3 3 2,442 $574,900 $555,000 $227 42 days 7/31/26
11158 Kingfisher Place 3 4 3,821 $985,000 $985,000 $257 43 days 7/31/26
1600 Valley Drive 3 2 1,605 $339,000 $320,000 $199 45 days 7/31/26
530 W 4th Street 3 2 1,900 $249,900 $245,000 $128 52 days 7/31/26
10850 Bellflower Drive 5 4 3,279 $769,900 $760,000 $231 59 days 7/31/26
9364 Hildebrand Drive 5 5 3,998 $929,900 $899,900 $225 60 days 7/31/26
12108 Lavender Drive 4 3 2,890 $599,000 $599,000 $207 92 days 7/31/26
1615 Day Break Loop A Unit A 2 2 1,243 $305,354 $305,354 $245 98 days 7/31/26
2343 Hubbard Road Lot 62 Unit Lot 62 4 3 2,819 $494,900 $469,900 $166 318 days 7/31/26
9358 Pratolino Villa Drive 9358 Unit 9358 3 3 4,927 $569,900 $580,000 $117 22 days 7/30/26
478 Windsor Drive N/A N/A N/A $329,900 $325,000 Unknown 24 days 7/30/26
733 W 3rd Street 3 2 1,152 $289,900 $275,000 $238 40 days 7/30/26
7359 Larkleaf Drive 5 4 2,994 $724,421 $715,541 $238 120 days 7/30/26
9680 Glenfield Avenue Lot 155 Unit Lot 155 5 4 3,426 $739,900 $732,910 $213 128 days 7/30/26
State Route 736 #9.65 Unit #9.65 N/A N/A N/A $599,900 $540,000 Unknown 205 days 7/30/26
10325 Tipperary Drive 4 3 2,063 $549,000 $547,000 $265 35 days 7/29/26
727 Lorenzo Drive 3 2 1,507 $375,000 $380,000 $252 52 days 7/29/26
7990 Caraway Avenue 4 5 4,193 $884,900 $867,000 $206 32 days 7/28/26
6835 Bishops Crossing Circle 4 3 2,984 $699,000 $690,000 $231 56 days 7/28/26
431 W Main Street 3 2 1,438 $399,900 $415,000 $288 57 days 7/28/26
11394 US Highway 36 N/A N/A N/A $79,900 $76,000 Unknown 32 days 7/27/26
808 W 9th Street 2 1 712 $215,000 $215,000 $301 32 days 7/27/26
Fields Road N/A N/A N/A $57,440 $82,775 Unknown 81 days 7/27/26
9061 US Highway 42 N 3 2 1,596 $365,000 $368,000 $230 88 days 7/27/26
8157 Grassland Drive 3 3 2,166 $658,280 $603,125 $278 95 days 7/27/26
9443 Windsor Curve 5 3 2,956 $694,900 $665,000 $224 321 days 7/27/26
28275 Storms Road 3 2 1,410 $375,000 $368,000 $260 36 days 7/24/26
9625 Warner Road 6 3 2,700 $550,000 $590,000 $218 36 days 7/24/26
230 Sorensen Drive 3 2 1,163 $325,000 $320,000 $275 43 days 7/24/26
17950 Waldo Road 3 2 1,404 $350,000 $355,000 $252 43 days 7/24/26
1517 Meadowlark Lane 4 4 1,808 $369,900 $362,000 $200 48 days 7/24/26
891 Autumn Chase Lane 2 2 1,292 $295,000 $290,000 $224 96 days 7/24/26
1121 Slate Wagon Road 3 2 1,512 $509,450 $484,450 $320 106 days 7/24/26
9019 Coe Drive 4 4 2,621 $689,900 $678,056 $258 267 days 7/24/26
Average: 3.5 3.0 2,503 $499,155 $507,360 $206 85 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620