Sign up to stay up to date on the Union County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20971 Peoria Loop Road 1 2 1,430 $69,900 $48 1 day
14963 Payne Road 3 2 2,118 $539,000 $254 1 day
22253 Herd Mcilroy Road 3 2 1,296 $119,900 $92 1 day
26305 Storms Road 3 2 1,148 $119,900 $104 1 day
17672 Bear Swamp Road 4 4 2,762 $689,900 $249 2 days
2223 Canter Street 4 4 4,231 $525,000 $124 2 days
10228 Durham Court 4 4 3,840 $765,000 $199 2 days
22015 Liberty West Road 3 2 1,578 $575,000 $364 3 days
880 Lantern Drive 3 2 2,516 $275,000 $109 3 days
21867 Raymond Road 4 1 1,609 $250,000 $155 3 days
906 E 5th Street N/A N/A N/A $550,000 Unknown 3 days
10265 Carmel Drive 4 3 3,204 $699,000 $218 3 days
9144 Coe Drive 4 4 3,348 $799,900 $238 3 days
361 Scott Farms Boulevard 3 3 1,775 $2,250 $1.26 3 days
456 Stolte Drive 4 3 1,660 $353,900 $213 3 days
174 Figleaf Lane Lot 50 Unit Lot 50 3 3 2,819 $504,900 $179 4 days
10790 Ohio 4 3 2 2,146 $589,000 $274 4 days
7123 Glacier Ridge Boulevard 5 5 3,202 $799,900 $249 4 days
344 Amrine Way Lot 111 Unit Lot 111 2 2 1,647 $549,900 $333 4 days
334 Amrine Way Lot 110 Unit Lot 110 4 3 3,050 $574,900 $188 4 days
8300 Canopy Glen Drive 6 6 5,131 $1,599,000 $311 5 days
287 North Avenue 4 2 1,189 $650,000 $546 5 days
22270 Bear Swamp Road 4 3 3,096 $725,000 $234 5 days
10320 Spicebrush Drive 3 3 2,144 $534,900 $249 6 days
24800 Patrick Brush Run Road 3 3 2,424 $570,000 $235 6 days
333 Eagle Court 3 3 2,401 $455,000 $189 8 days
Middleworth N/A N/A N/A $999,000 Unknown 6 days
316 W 8th Street 3 2 1,470 $280,000 $190 9 days
1655 Tamarac Drive 4 3 2,696 $460,000 $170 8 days
755 Lone Rise Drive E 4 3 3,144 $399,900 $127 8 days
961 White Oak Court 4 3 2,170 $369,900 $170 8 days
794 Hickory Hill Drive 2 2 1,700 $349,900 $205 8 days
7872 Sparrow Run Drive 5 4 4,002 $1,211,808 $302 9 days
18039 Miller Road N/A N/A N/A $185,000 Unknown 9 days
7816 Sparrow Run Drive 6 6 4,944 $1,295,000 $261 9 days
1766 Damos Way 3 3 1,889 $319,900 $169 9 days
9651 Sagewood Street Lot 50 Unit Lot 50 3 3 2,662 $549,900 $206 9 days
10308 Jerome Road 3 2 1,531 $469,900 $306 10 days
1467 Creekview Drive 3 3 1,756 $269,999 $153 10 days
1561 Woodline Court 3 2 3,123 $585,000 $187 11 days
9671 Sagewood Street 4 3 3,082 $635,000 $206 11 days
11505 Rittenhouse Road 3 3 2,488 $985,000 $395 12 days
219 E 6th Street 5 4 1,621 $196,000 $120 11 days
12100 Hopewell Road 5 3 2,256 $275,000 $121 12 days
13103 State Route 347 2 1 745 $65,000 $87 12 days
21450 Northwest Parkway N/A N/A N/A $2,200,000 Unknown 12 days
2214 Aerotrain Court N 3 3 2,028 $450,000 $221 14 days
438 Bent Tree Drive 3 2 1,300 $359,900 $276 15 days
1445 Augustine Drive 4 3 2,150 $425,000 $197 15 days
7216 Applewood Drive 5 4 3,230 $744,440 $230 15 days
Average: 3.6 3.1 2,730 $703,248 $226 107 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2225 Night Mist Way 5 4 3,891 $683,330 $175 1 day
1407 Hickory Gate Drive 4 3 2,750 $454,900 $165 2 days
12299 Heron Chase Court 3 3 2,001 $491,709 $245 5 days
1326 Buckmeyer Drive 4 3 3,140 $529,900 $168 7 days
251 Sorensen Drive 3 2 1,572 $250,000 $159 8 days
21312 Peoria Loop Road 2 1 1,029 $59,900 $58 9 days
920 Sherwood Avenue 3 3 1,880 $345,000 $183 15 days
22000 Westlake Lee Road 4 2 2,380 $619,900 $260 15 days
458 Terrace Drive N/A N/A N/A $80,000 Unknown 15 days
825 Lorenzo Drive 4 4 3,897 $549,900 $141 16 days
900 Hickory Drive 3 2 1,216 $318,000 $261 16 days
14223 Robinson Road 3 3 2,069 $673,500 $325 16 days
31250 Osborne Road 3 3 1,738 $549,000 $315 20 days
1884 Woodside Drive 4 3 2,292 $439,900 $191 21 days
471 Terrace Drive 2 2 1,215 $285,000 $234 22 days
1018 Nutmeg Drive 3 3 2,084 $359,000 $172 22 days
1105 Slate Wagon Road 4 3 2,336 $567,160 $242 23 days
40 George Street 2 2 1,424 $268,000 $188 23 days
30137 Hoover Moffitt Road 3 2 1,550 $340,000 $219 24 days
1362 Slippery Rail Drive 3 3 1,931 $484,900 $251 25 days
1479 Downey Drive 3 3 2,051 $435,000 $212 24 days
579 Stable Street 4 4 4,042 $495,500 $122 24 days
22830 Northwest 3 2 1,690 $654,900 $387 24 days
430 Terrace Drive 2 2 1,225 $315,000 $257 24 days
653 Millcrest Drive 653 Unit 653 2 2 1,250 $195,000 $156 24 days
1440 Redtop Court 4 4 3,647 $559,000 $153 27 days
1529 Horizon Drive 5 3 2,940 $444,900 $151 25 days
1146 Slate Wagon Road E 3 2 1,643 $538,290 $327 29 days
14135 Pleasant Ridge Drive 3 1 1,032 $280,000 $271 30 days
511 E 4th Street 2 1 1,169 $235,000 $201 30 days
544 Corbel Drive 4 3 3,392 $409,900 $120 31 days
191 E Ottawa Street 3 1 1,698 $225,000 $132 31 days
14148 Sycamore Drive 3 1 1,075 $185,000 $172 33 days
43 Lynn Street 3 1 1,464 $199,900 $136 35 days
Ohio 4 N/A N/A N/A $316,790 Unknown 35 days
8600 Foxglove Drive 5 4 3,220 $750,000 $232 36 days
255 Black Oak Avenue 3 3 2,443 $464,990 $190 36 days
606 W 5th Street 4 2 2,760 $455,000 $164 37 days
2241 Shade Street 2 2 1,372 $343,500 $250 37 days
20480 Westlake Lee Road 3 2 1,952 $669,900 $343 38 days
1083 Railbus Avenue 3 3 1,969 $513,160 $260 39 days
126 N Walnut Street 3 2 1,592 $230,000 $144 42 days
1545 Claudia Lane 4 2 1,920 $334,900 $174 44 days
824 Forest Edge Court 4 4 3,938 $549,900 $139 45 days
20451 Orchard Road 3 3 3,072 $750,000 $244 45 days
335 Shellbark 3 3 2,010 $414,000 $205 50 days
10761 Bellflower Drive 5 5 4,632 $779,990 $168 51 days
11285 State Route 47 3 1 1,152 $214,900 $186 51 days
19780 Bear Swamp Road 4 4 2,506 $795,000 $317 52 days
1210 Mill Park Drive 3 3 1,392 $349,999 $251 53 days
Average: 3.4 2.8 2,441 $494,258 $213 155 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21990 Shirk Road 3 3 3,118 $530,000 $505,000 $161 104 days 10/2/26
19758 Wolford Maskill Road 4 2 2,168 $299,000 $303,500 $139 105 days 10/2/26
9939 Ketch Road 4 4 3,157 $924,900 $890,000 $281 123 days 10/2/26
7231 River Birch Road 5 3 3,116 $721,538 $721,538 $231 149 days 10/2/26
7164 Emmet Row Lane 6 6 5,296 $1,050,000 $1,070,000 $202 30 days 10/1/26
20380 State Route 739 2 1 660 $170,000 $180,000 $272 35 days 10/1/26
856 Arabian Circle 5498 Unit 5498 4 3 2,462 $439,777 $430,000 $174 78 days 10/1/26
209 S Clinton Street 3 1 950 $247,900 $240,000 $252 65 days 9/30/26
Fulton Creek Road N/A N/A N/A $125,000 $125,000 Unknown 104 days 9/30/26
33883 Winnemac Road 4 2 1,736 $379,900 $362,000 $208 111 days 9/30/26
540 Mulberry Street N/A N/A N/A $19,900 $10,000 Unknown 162 days 9/30/26
483 Stable Street 4 3 1,991 $380,000 $370,000 $185 32 days 9/29/26
19900 Wolford-Maskill 3 2 1,605 $344,900 $345,000 $214 48 days 9/29/26
2170 Night Mist Way 4 3 3,029 $595,075 $595,075 $196 27 days 9/28/26
6751 Burnside Lane 4 4 3,542 $750,000 $740,000 $208 35 days 9/28/26
18800 Smokey Road 3 2 1,698 $499,900 $510,000 $300 36 days 9/28/26
9710 Glenfield Avenue Lot 61 Unit Lot 61 4 4 3,400 $739,900 $729,900 $214 208 days 9/28/26
2333 Hubbard Road Lot 63 Unit Lot 63 4 3 3,070 $529,900 $516,900 $168 242 days 9/28/26
1001 Slate Wagon Road 4 3 3,500 $595,155 $595,155 $170 1 day 9/25/26
19816 Wolford Maskill Road 3 2 2,201 $369,816 $370,000 $168 35 days 9/25/26
9630 Redwood Circle 3 2 1,552 $354,900 $356,000 $229 43 days 9/25/26
613 Rainbow Drive 3 3 1,756 $320,000 $290,000 $165 111 days 9/25/26
204 E Blagrove Street 4 2 1,732 $235,000 $240,000 $138 86 days 9/25/26
7379 Larkleaf Drive 5 3 2,655 $651,454 $628,090 $236 107 days 9/25/26
8066 Summerhouse Drive W 4 5 5,341 $795,000 $790,000 $147 128 days 9/25/26
7010 Claymore Drive 3 3 2,335 $999,000 $975,000 $417 40 days 9/24/26
1048 Saddle Tank Drive 4 3 2,445 $585,770 $575,770 $235 132 days 9/24/26
289 Longwood Place 3 3 1,754 $370,000 $370,000 $210 0 days 9/23/26
426 W 6th Street 3 1 1,646 $2,000 $2,000 $1.21 28 days 9/23/26
13359 Leeper Perkins Road 3 3 1,690 $535,000 $545,000 $322 34 days 9/23/26
837 Hickory Hill Drive 2 1 1,128 $275,000 $260,000 $230 39 days 9/22/26
448 Professional Parkway 4 3 2,128 $369,999 $375,000 $176 51 days 9/21/26
19078 Main Street 2 1 988 $125,000 $92,000 $93 52 days 9/21/26
12230 Andrews Drive 4 4 3,109 $875,900 $860,000 $276 78 days 9/21/26
6729 Mill Springs Court 4 3 3,772 $775,000 $805,000 $213 32 days 9/18/26
7937 Currier Road 3 3 1,700 $615,000 $611,000 $359 52 days 9/18/26
566 Bridle Drive 3 3 2,665 $449,900 $460,000 $172 52 days 9/18/26
1038 Watkins Glen 1038 Unit 1038 3 3 1,309 $237,000 $243,000 $185 99 days 9/18/26
1028 Railbus Avenue 3 2 1,643 $541,980 $508,480 $309 136 days 9/18/26
130 N Walnut Street 3 2 1,933 $324,900 $300,000 $155 148 days 9/18/26
8725 Martin Lane 4 4 3,258 $784,085 $779,085 $239 154 days 9/18/26
15013 County Home Road N/A N/A N/A $339,900 $314,900 Unknown 742 days 9/18/26
9013 Hawk Hill Way 3 3 2,276 $2,750 $2,750 $1.20 6 days 9/17/26
193 Residence Drive 193 Unit 193 2 2 900 $210,000 $195,000 $216 55 days 9/17/26
2283 Hubbard Road Lot 68 Unit Lot 68 3 3 2,450 $499,900 $497,900 $203 116 days 9/17/26
7103 Butler Avenue 3 2 1,615 $449,900 $470,000 $291 28 days 9/16/26
361 Scott Farms Boulevard 3 3 1,775 $329,900 $329,900 $185 36 days 9/16/26
6719 Wynwright Drive 3 3 2,624 $610,000 $600,000 $228 50 days 9/16/26
2110 Sun Dusk Way 2 3 1,733 $464,990 $446,990 $257 274 days 9/16/26
481 Terrace Drive N/A N/A N/A $75,000 $75,000 Unknown 25 days 9/15/26
Average: 3.5 3.0 2,514 $515,603 $523,588 $212 84 days
Viewing 1 - 50 of 667
Viewing 1 - 50 of 667