Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1835 Lutz Lane 3 1 1,823 $599,900 $329 68 days
9065 Clay Pike Road N/A N/A N/A $499,999 Unknown 24 days
10635 Old River Road 2 2 1,222 $499,000 $408 114 days
N N Dietz Rd Road N/A N/A N/A $473,000 Unknown 36 days
9350 Shady Lane 4 3 2,640 $355,000 $134 63 days
7707 Pioneer Drive 3 3 2,032 $345,000 $169 28 days
7885 Old River Road 3 2 1,809 $330,000 $182 10 days
213 N Main Street 3 2 1,788 $219,500 $122 319 days
2610 Robin Court 6 2 1,790 $219,000 $122 14 days
Rockville Road N/A N/A N/A $219,000 Unknown 147 days
227 Race Street 3 1 1,232 $204,500 $165 57 days
37 Franklin Avenue 3 3 1,440 $149,900 $104 18 days
Wilson Road N/A N/A N/A $129,000 Unknown 96 days
2519 Frick Drive N/A N/A N/A $80,000 Unknown 499 days
Stockdale Lane (Tract 5 at Muskingum Woods) Unit (Tract 5 at Muskingum Woods) N/A N/A N/A $76,900 Unknown 165 days
150 Brush Creek Road 3 1 1,305 $50,000 $38 1 day
3075 Corbin Drive N/A N/A N/A $37,500 Unknown 135 days
Average: 3.3 2.0 1,708 $263,952 $177 105 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2630 Red Fox 3 3 1,636 $399,900 $244 26 days
385 Irish Ridge Road 4 2 1,728 $375,000 $217 134 days
4145 Old River Road 4 2 1,800 $349,900 $194 449 days
3750 Cannelville Road 3 2 1,512 $275,000 $181 214 days
1735 Holly Drive 3 2 1,212 $199,900 $164 9 days
Average: 3.4 2.2 1,577 $319,940 $200 166 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 S River Road 4 3 5,608 $1,197,900 $1,150,000 $205 49 days 5/26/26
8660 Rural Dale Road 2 2 1,120 $475,000 $450,000 $401 32 days 4/10/26
3345 Durant Road 4 2 2,128 $360,000 $360,000 $169 50 days 4/3/26
1255 Bam Lane 2 2 1,216 $349,900 $339,000 $278 78 days 7/24/26
2630 Wilhelm Road 3 2 1,824 $329,900 $319,000 $174 105 days 6/30/26
10112 S River Road 4 2 1,536 $309,900 $316,485 $206 152 days 5/8/26
1355 Carrie Circle 3 3 2,228 $299,900 $299,900 $134 33 days 9/30/26
2015 Russell Drive 3 3 1,344 $290,000 $290,000 $215 41 days 9/9/26
2630 Glenn Circle 3 2 2,688 $289,000 $280,000 $104 177 days 4/2/26
9393 Gaysport Hill Road 3 2 2,928 $299,900 $275,000 $93 47 days 7/2/26
960 3rd Street 3 3 1,836 $255,000 $260,000 $141 36 days 4/22/26
293 Elm Street 4 2 3,042 $249,900 $257,000 $84 35 days 5/11/26
228 Crowley Drive 3 2 1,510 $239,900 $235,000 $155 69 days 6/12/26
182 High Street 3 2 1,128 $219,000 $225,000 $199 98 days 8/24/26
248 Crowley Drive 3 2 1,183 $198,000 $200,000 $169 56 days 7/17/26
3060 Wayne Ridge Road 3 2 900 $215,000 $195,000 $216 39 days 5/4/26
289 Elm Street 2 1 864 $188,500 $188,500 $218 97 days 8/26/26
385 Water Street 3 1 1,492 $187,777 $185,000 $123 149 days 8/5/26
9120 Shady Lane 3 1 1,104 $205,000 $185,000 $167 79 days 5/19/26
250 N Main Street 3 2 1,024 $169,900 $173,000 $168 42 days 9/14/26
96 Summit Street 3 1 1,040 $175,000 $168,000 $161 189 days 9/2/26
7979 Old River Road 3 2 1,120 $165,000 $165,000 $147 252 days 7/2/26
Oakland Church Road N/A N/A N/A $165,000 $160,000 Unknown 165 days 6/4/26
194 Walnut Street 3 2 960 $159,900 $159,900 $166 202 days 7/29/26
205 N Main Street 4 3 2,240 $152,000 $152,000 $67 70 days 7/31/26
Average: 3.0 1.9 1,603 $208,453 $203,306 $160 101 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39