Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 N Prospect Street N/A N/A N/A $4,899,750 Unknown 40 days
777 Vernon Heights Boulevard 3 3 3,115 $348,000 $111 0 days
645 Vernon Heights Boulevard 4 2 2,389 $324,900 $135 67 days
334 Edgewood Drive 3 1 1,380 $285,000 $206 122 days
494 Claridon Avenue 3 2 1,410 $249,900 $177 8 days
1098 Colonial Avenue 4 2 1,496 $244,900 $163 45 days
319 E Washington Avenue 2 2 1,234 $239,900 $194 49 days
126 Uhler Avenue 3 2 1,669 $229,900 $137 7 days
600 Pearl Street 3 2 1,344 $229,900 $171 44 days
334 E Center Street N/A N/A N/A $229,000 Unknown 66 days
334 E Center Street 4 4 3,314 $229,000 $69 79 days
330 E Washington Avenue 3 1 1,365 $225,000 $164 1 day
211 Saint James Street 5 3 2,076 $225,000 $108 28 days
125 Kenmore Avenue 3 1 1,584 $223,000 $140 8 days
885 Mt Vernon Avenue N/A N/A N/A $219,900 Unknown 175 days
340 Marion Avenue 3 1 1,609 $217,900 $135 2 days
288 Spencer Street 3 2 1,208 $216,500 $179 46 days
1250 Grenada Drive 3 2 1,521 $214,900 $141 25 days
1536 Bellefontaine Avenue 3 2 1,350 $213,700 $158 67 days
236 Pennsylvania Avenue 3 2 1,560 $205,900 $131 56 days
564 S Vine Street 3 1 1,536 $199,900 $130 30 days
497 Smith Street 3 2 1,104 $199,900 $181 102 days
435 N Main 437 Unit 437 3 3 2,440 $199,900 $81 125 days
1125 Martinique Drive 3 1 1,044 $195,900 $187 11 days
320 S High Street 3 2 1,778 $195,000 $109 8 days
Average: 3.0 1.7 1,453 $222,588 $119 55 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
288-319 Owens Street N/A N/A N/A $3,200,000 Unknown 71 days
1050 Vernon Heights Boulevard 4 3 2,545 $379,900 $149 29 days
929 Mt Vernon Avenue 3 3 2,586 $374,900 $144 169 days
667 King Avenue 4 3 2,765 $299,900 $108 51 days
758 King Avenue 4 2 2,480 $279,900 $112 13 days
1452 Bellefontaine Avenue 3 2 1,040 $269,900 $259 21 days
354 Franklin Street 3 2 1,938 $229,900 $118 42 days
233 Bellevue Avenue 5 2 2,422 $214,900 $88 35 days
249 Kensington Place 4 1 2,046 $214,900 $105 65 days
799 Vancouver Drive 3 2 1,580 $199,900 $126 122 days
279 Thew Avenue 3 1 1,872 $189,900 $101 51 days
416 Silver Street 3 2 1,280 $185,000 $144 12 days
161 Superior Street 3 2 1,616 $179,999 $111 76 days
940 Underwood Avenue S 3 1 1,095 $179,000 $163 9 days
391 Blaine Avenue 3 2 1,480 $179,000 $120 58 days
518 Mary Street 3 2 1,508 $175,900 $116 57 days
847 Uncapher Avenue 3 2 1,472 $169,900 $115 14 days
1020 Congress Street 3 2 1,517 $169,900 $111 44 days
636 Mary Street 3 3 1,144 $169,500 $148 4 days
262 Oliver Street 2 1 1,568 $160,000 $102 70 days
738 Windsor Street 3 1 1,144 $159,900 $139 41 days
541 Avondale Avenue 3 2 1,320 $150,000 $113 23 days
295 E George Street 3 2 1,344 $149,900 $111 51 days
520 Oak Street 3 1 1,216 $149,900 $123 63 days
472 Clinton Street 3 1 1,115 $149,900 $134 424 days
Average: 3.0 1.6 1,440 $229,036 $112 76 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 6 8 8,226 $599,000 $550,000 $66 73 days 4/30/26
979 Vernon Heights Boulevard 3 3 2,536 $499,900 $499,900 $197 42 days 7/13/26
255 S State Street N/A N/A N/A $399,900 $377,000 Unknown 64 days 9/18/26
749 Harding Road 3 3 1,954 $325,000 $325,000 $166 47 days 10/7/26
868 Leetonia Road 4 3 2,394 $324,900 $315,000 $131 19 days 5/27/26
1173 E Center Street 6 3 3,396 $285,000 $308,000 $90 50 days 10/5/26
551 S Main Street N/A N/A N/A $299,900 $297,000 Unknown 56 days 5/29/26
345 Denning Avenue 4 3 1,898 $292,000 $285,000 $150 124 days 9/14/26
553 King Avenue 3 2 2,010 $279,900 $282,000 $140 105 days 5/1/26
784 Harding Road 4 2 2,128 $295,000 $270,000 $126 42 days 9/4/26
304 N State Street N/A N/A N/A $274,900 $270,000 Unknown 91 days 8/5/26
379 Spencer Street 3 2 2,366 $269,900 $269,900 $114 32 days 9/21/26
1507 Plantation Court 4 2 1,960 $265,000 $268,000 $136 28 days 8/20/26
300 Summit Street 5 3 3,009 $253,500 $260,000 $86 52 days 8/21/26
692 Uhler Road 2 2 2,039 $259,900 $259,900 $127 37 days 5/29/26
415 Claridon Avenue 3 2 1,437 $260,000 $255,000 $177 23 days 8/24/26
714 Mt. Vernon Avenue 4 4 3,216 $239,000 $255,000 $79 34 days 5/5/26
449 Uhler Avenue 2 2 1,594 $224,999 $253,000 $158 35 days 7/20/26
1025 Chateau Drive 3 2 1,734 $250,000 $250,000 $144 29 days 5/1/26
645 N State Street 4 3 2,314 $249,800 $248,000 $107 42 days 6/26/26
1516 Bellefontaine Avenue 4 2 1,750 $245,000 $245,000 $140 27 days 7/20/26
283 E Walnut Street 4 2 1,716 $239,000 $245,000 $142 15 days 4/24/26
1179 Colonial Avenue 3 2 1,440 $239,900 $236,000 $163 50 days 7/23/26
593 Windsor Street 3 2 2,282 $238,900 $235,000 $102 79 days 5/19/26
304 Forest Street 3 3 1,466 $224,900 $231,900 $158 34 days 7/1/26
Average: 3.1 1.6 1,429 $164,857 $161,651 $118 76 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202