Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 Wills Run Lane 4 5 9,731 $2,995,000 $307 51 days
8184 Kesegs Way 5 7 8,636 $2,425,000 $280 161 days
8181 Havens Road 4 3 3,298 $1,850,000 $560 337 days
7726 Havens Road 4 2 2,026 $1,799,500 $888 93 days
7726 Havens Road N/A N/A N/A $1,799,500 Unknown 106 days
1835 Dixon Road 4 5 4,205 $1,249,000 $297 73 days
7495 E Broad Street 3 3 2,854 $1,090,000 $381 134 days
7443 Havens Road 5 4 3,865 $1,035,000 $267 30 days
5901 Stratton Place 3 3 3,067 $1,010,000 $329 240 days
5983 Stratton Place 4 4 3,165 $999,900 $315 158 days
7062 Pleasant Colony Circle 4 4 3,435 $850,000 $247 15 days
7097 Pleasant Colony Circle 4 5 4,104 $849,800 $207 105 days
8531 Paddock Trail 4 4 3,184 $824,000 $258 36 days
3376 N Waggoner Road N/A N/A N/A $800,000 Unknown 87 days
8588 Paddock Trail 4 5 3,804 $799,000 $210 8 days
1818 Unbridled Way 4 4 3,000 $749,900 $249 49 days
8310 Woodland Creek Court 5 4 4,072 $735,000 $180 5 days
2621 Northmont Drive 4 4 4,104 $689,900 $168 66 days
2856 Mound Ridge Way 4 3 3,202 $689,000 $215 15 days
8000 Narrow Leaf Drive 4 3 3,247 $599,900 $184 72 days
8300 Kennedy Road 4 3 2,660 $599,900 $225 148 days
1423 Windrush Circle 4 3 3,366 $594,000 $176 107 days
2717 Darling Road 4 3 3,314 $574,000 $173 115 days
2674 Carmie Drive E 4 3 2,686 $573,000 $213 72 days
2756 Skelton Lane 4 4 3,149 $560,000 $177 127 days
Average: 3.3 3.1 2,369 $534,787 $207 104 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7247 Poppy Hills Court 5 5 5,434 $1,550,000 $285 50 days
5986 Stratton Place 3 3 3,515 $1,019,000 $289 324 days
1323 Crystal Tree Court 4 5 4,512 $960,000 $212 61 days
8262 Arbor Lane 4 5 4,570 $789,900 $172 114 days
2934 Creekwood Estates Drive 4 3 3,604 $789,000 $218 54 days
6951 Wynfield Drive 4 4 3,040 $749,900 $246 16 days
8499 Paddock Trail 4 5 3,858 $700,000 $181 40 days
88 Kingsmeadow Lane 3 3 2,508 $475,000 $189 43 days
568 Stone Shadow Drive 4 3 2,384 $419,900 $176 23 days
8727 Crooked Maple Drive 3 3 2,500 $415,900 $166 38 days
7826 Worley Drive 4 3 2,422 $405,000 $167 73 days
737 Cedar Run Drive 3 3 1,716 $389,000 $226 16 days
6962 Onyxbluff Lane 3 3 1,974 $379,900 $192 51 days
7901 Blacklick View Drive 4 3 2,558 $374,900 $146 17 days
8759 Conestoga Valley Drive 3 3 2,313 $369,900 $159 37 days
771 Lilly Landing Lane 4 3 2,384 $364,000 $152 101 days
8579 Abilene Drive 3 3 1,872 $361,000 $192 60 days
8125 Tuscany Road 4 3 1,585 $360,000 $227 62 days
1192 Willow Oak Drive 3 3 1,752 $349,900 $199 36 days
116 Broadstone Circle E 3 2 1,546 $349,775 $226 101 days
571 Marcum Road 4 3 1,493 $345,000 $231 44 days
7719 Solomen Run Drive 3 3 1,621 $345,000 $212 105 days
8580 Old Field Birch Drive 3 2 1,517 $325,500 $214 102 days
563 River Pebble Drive 3 2 1,683 $325,000 $193 16 days
8020 Beardsley Avenue 4 3 2,312 $324,900 $140 31 days
Average: 3.2 3.0 2,283 $445,943 $195 65 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3440 Mann Road 5 7 7,830 $2,499,900 $2,400,000 $306 77 days 4/24/26
6675 Clark State Road 6 7 6,947 $2,049,999 $1,967,000 $283 98 days 9/11/26
7596 Clear Creek Court 5 6 7,373 $1,349,000 $1,350,000 $183 91 days 8/21/26
2570 Reynoldsburg New Albany Road 4 4 4,221 $1,550,000 $1,350,000 $319 246 days 4/17/26
2323 Colts Neck Road 5 5 5,030 $1,225,000 $1,200,000 $238 113 days 9/4/26
1420 Elkhorn Drive 4 5 5,900 $1,299,900 $1,190,000 $201 118 days 7/31/26
7735 Clear Creek Court 5 6 4,529 $1,099,000 $1,084,000 $239 66 days 6/1/26
5942 Stratton Place 4 4 3,716 $1,073,716 $1,073,716 $288 0 days 6/12/26
1633 Stoneybrook Way 3 3 2,512 $985,900 $985,900 $392 35 days 6/17/26
7287 Poppy Hills Court 5 6 4,817 $969,000 $975,000 $202 44 days 5/29/26
8488 Ben Hale Court Lot 1 Unit Lot 1 4 4 3,500 $974,900 $950,000 $271 117 days 4/27/26
7977 Creek Hollow Road 4 4 4,840 $966,000 $940,000 $194 84 days 5/7/26
1710 Stoneybrook Way 4 2 2,360 $899,900 $890,000 $377 40 days 7/29/26
9274 Pickens Drive 5 5 4,000 $850,000 $860,000 $215 49 days 7/20/26
8603 Ben Hale Court Lot 19 Unit Lot 19 5 5 3,551 $849,900 $859,900 $242 148 days 3/27/26
7040 Aly Dar Lane 4 4 4,358 $884,900 $855,000 $196 97 days 4/30/26
8057 Bowfin Road 4 5 4,259 $849,900 $850,000 $199 0 days 8/14/26
2432 Elisabeth Lane Lot 27 Unit Lot 27 4 4 3,562 $859,900 $840,000 $235 46 days 3/26/26
8400 Creek Hollow Road 4 4 3,422 $895,000 $840,000 $245 303 days 7/24/26
8516 Ben Hale Court 4 4 3,553 $825,177 $825,177 $232 0 days 6/29/26
6991 Carroll Circle 32 Unit 32 3 3 3,334 $820,000 $820,000 $245 0 days 7/11/26
2395 Elisabeth Lane Lot 31 Unit Lot 31 5 4 3,516 $829,900 $819,900 $233 60 days 9/1/26
7015 Bold Forbes Court 4 5 4,330 $825,000 $800,000 $184 67 days 7/20/26
7196 S Maple Leaf Circle 5 6 4,329 $825,000 $800,000 $184 156 days 7/15/26
6991 Carroll Circle 32 Unit 32 3 4 3,334 $796,000 $796,000 $238 1 day 5/29/26
Average: 3.2 3.0 2,203 $443,193 $437,544 $196 60 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236