Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 County Road 5 N 4 3 1,704 $1,190,000 $698 81 days
10025 County Road 15 4 3 2,256 $585,000 $259 48 days
7916 State Route 559 3 2 1,512 $310,000 $205 102 days
Average: 3.7 2.7 1,824 $695,000 $387 77 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
792 County Road 5 4 3 2,855 $779,000 $765,000 $267 124 days 8/19/26
7347 County Road 10 4 2 2,036 $619,900 $619,900 $304 35 days 8/31/26
4045 State Route 292 S 5 3 3,230 $601,000 $601,000 $186 0 days 7/9/26
8512 Township Road 29 4 1 2,066 $625,000 $600,000 $290 131 days 4/14/26
7243 State Route 559 4 2 1,658 $457,500 $447,000 $269 72 days 8/27/26
10273 State Route 287 4 3 1,752 $399,900 $395,000 $225 61 days 8/13/26
5415 County Road 28 2 1 1,078 $259,000 $259,000 $240 0 days 7/9/26
Eaglenest Road N/A N/A N/A $65,000 $65,000 Unknown 110 days 6/5/26
Average: 3.9 2.1 2,096 $475,787 $468,987 $254 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8