Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
551 Lewisville Road 5 3 2,239 $495,000 $221 109 days
Average: 5.0 3.0 2,239 $495,000 $221 109 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0 Mann Tract #5 Unit Tract #5 N/A N/A N/A $1 $1,100,000 Unknown 94 days 6/22/26
0 Tract 6 Winland N/A N/A N/A $1 $990,000 Unknown 94 days 6/22/26
0 Tract 8 Barber Ridge Rd N/A N/A N/A $1 $819,500 Unknown 94 days 6/22/26
0 Tract 10 Kuhn Run N/A N/A N/A $1 $588,500 Unknown 94 days 6/22/26
0 Tract 4 Twp Rd 815 N/A N/A N/A $1 $572,000 Unknown 94 days 6/22/26
0 Tract 11 Miltonsburg-Calais N/A N/A N/A $1 $561,000 Unknown 94 days 6/22/26
0 Tract 3 Bondi Ridge Rd N/A N/A N/A $1 $396,000 Unknown 94 days 6/22/26
0 Tr 7 Edwina N/A N/A N/A $1 $363,000 Unknown 94 days 6/22/26
0 Tract 9 Township Road 272 N/A N/A N/A $1 $242,000 Unknown 98 days 6/26/26
Beardmore Road N/A N/A N/A $245,000 $230,000 Unknown 87 days 7/23/26
0 Morris Ridge Road Tract #2 Unit Tract #2 N/A N/A N/A $1 $115,500 Unknown 94 days 6/22/26
121 Tr 1 N Paul Street 2 2 2,046 $1 $80,000 $39 87 days 6/15/26
Average: 2.0 2.0 2,046 $20,417 $504,791 $39 93 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12