Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19477 County Road 18 N/A N/A N/A $10,500,000 Unknown 8 days
200 N Whitewoman Street N/A N/A N/A $5,000,000 Unknown 98 days
600 Plainfield Road N/A N/A N/A $2,700,000 Unknown 19 days
200 N Whitewoman Street N/A N/A N/A $2,500,000 Unknown 98 days
23900 Airport Road N/A N/A N/A $1,395,000 Unknown 703 days
400 N Whitewoman Street N/A N/A N/A $1,100,000 Unknown 118 days
200 N Whitewoman Street N/A N/A N/A $900,000 Unknown 98 days
32917 Township Road 381 4 2 1,568 $875,000 $558 162 days
557 Hillsdale Drive 4 3 2,080 $839,900 $403 9 days
1691 Knob Hill Drive 4 3 5,400 $479,900 $88 112 days
27880 Township Road 34 4 3 2,200 $424,900 $193 54 days
44513 County Road 27 3 2 2,000 $399,900 $199 5 days
23189 Township Road 59 3 2 640 $299,900 $468 8 days
23219 Twp Rd 409 3 2 1,824 $299,900 $164 107 days
County Road 55 N/A N/A N/A $279,900 Unknown 97 days
133 S 6th Street N/A N/A N/A $269,900 Unknown 97 days
234 Mulberry Street 5 3 2,028 $250,000 $123 96 days
15 Acorn Lane 2 4 1,708 $189,900 $111 27 days
1134 Kenilworth Avenue 3 2 900 $189,500 $210 59 days
33436 Township Road 518 5 2 1,560 $184,900 $118 103 days
1822 Chestnut Street 4 1 1,451 $179,900 $123 54 days
517 S 7th Street N/A N/A N/A $179,900 Unknown 54 days
Lot 1 @ 2 CR 402 N/A N/A N/A $155,000 Unknown 49 days
1337 E Main Street 3 2 1,224 $155,000 $126 127 days
200 N Whitewoman Street N/A N/A N/A $150,000 Unknown 98 days
Average: 3.6 2.4 1,891 $864,755 $222 114 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36540 County Road 70 3 3 3,500 $750,000 $214 172 days
34383 Township Road 351 N/A N/A N/A $605,000 Unknown 544 days
5 Medbery Drive 4 4 4,367 $575,000 $131 110 days
38791 US Highway 36 N/A N/A N/A $499,900 Unknown 36 days
38791 US Highway 36 N/A N/A N/A $499,900 Unknown 36 days
809 Sara Drive 4 3 2,508 $484,900 $193 5 days
State Rd 79 N/A N/A N/A $472,500 Unknown 1119 days
2001 Cambridge Road 5 3 3,352 $314,900 $93 46 days
44480 US Highway 36 3 2 2,376 $305,000 $128 30 days
1518 Prospect Street 4 4 1,927 $274,900 $142 54 days
1939 Fulton Drive 3 3 1,817 $265,000 $145 113 days
21569 State Route 16 3 1 880 $264,900 $301 54 days
108 Washington Street 3 1 1,440 $245,000 $170 107 days
2256 Otsego Avenue 3 2 1,092 $230,000 $210 92 days
756 Ridgewood Drive 3 3 1,392 $189,900 $136 20 days
State Route 83 N/A N/A N/A $83,500 Unknown 442 days
16200 County Road 436 3 3 1,749 $50,000 $28 3321 days
Roscoe Street N/A N/A N/A $1 Unknown 49 days
State Route 79 N/A N/A N/A $1 Unknown 499 days
27858 Township Road 31 N/A N/A N/A $1 Unknown 1338 days
Average: 3.4 2.7 2,200 $305,515 $158 410 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35600 Township Road 72 3 3 2,431 $439,900 $432,500 $177 59 days 6/9/26
38341 State Route 541 4 2 2,653 $400,000 $380,000 $143 45 days 8/13/26
3994 County Road 271 3 2 1,952 $369,900 $365,000 $186 51 days 8/27/26
35680 Township Road 72 4 2 1,800 $365,000 $365,000 $202 56 days 5/29/26
17981 Township Road 347 3 2 1,568 $339,000 $322,500 $205 151 days 7/10/26
509 Main Street N/A N/A N/A $495,000 $320,000 Unknown 58 days 5/20/26
35750 County Road 99 3 3 3,348 $337,900 $312,000 $93 112 days 7/2/26
43428 Township Road 55 3 2 1,782 $279,000 $310,000 $173 28 days 4/29/26
26140 Township Rd 37 4 2 1,600 $289,000 $295,000 $184 40 days 4/21/26
24955 State Route 83 3 2 1,544 $125,000 $286,550 $185 56 days 7/1/26
26938 County Road 1 4 2 2,016 $259,999 $262,000 $129 145 days 5/5/26
748 Ridgewood Drive 4 2 1,624 $235,000 $240,000 $147 47 days 8/10/26
36680 US Highway 36 2 3 2,114 $239,900 $230,000 $108 50 days 5/29/26
223 Cherry Street 5 2 2,540 $219,000 $209,000 $82 220 days 4/2/26
125 Beaver Street 3 1 1,176 $189,900 $189,900 $161 52 days 4/30/26
99 N 20th Street 2 1 1,092 $179,900 $186,732 $171 89 days 8/5/26
26479 Ohio 60 2 1 1,063 $1 $177,882 $167 51 days 9/22/26
922 Pine Street 3 3 1,100 $169,900 $177,000 $160 43 days 8/4/26
298 Center Street 3 3 1,554 $179,900 $174,000 $111 43 days 4/7/26
County Road 436 N/A N/A N/A $181,000 $172,000 Unknown 93 days 4/24/26
517 E 5th Street 3 1 960 $159,900 $159,000 $165 59 days 6/30/26
1422 Elm Street 3 1 977 $150,000 $150,000 $153 68 days 6/22/26
Township Road 386 N/A N/A N/A $130,000 $130,000 Unknown 1 day 6/30/26
866 Main Street A Unit A N/A N/A N/A $139,900 $130,000 Unknown 125 days 8/10/26
223 Pine Street 3 2 1,190 $115,000 $122,000 $102 233 days 5/29/26
Average: 3.2 2.0 1,673 $181,657 $181,760 $146 165 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38