Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6085 Julian Road SW 4 3 3,000 $759,900 $253 3 days
7246 Bunker Hill Road SW 4 4 3,500 $639,000 $182 54 days
3459 Cedar Hill Road SW 4 2 2,172 $625,000 $287 46 days
12120 Young Road 3 2 2,650 $599,400 $226 30 days
5195 Barr Road SW 3 3 1,327 $589,000 $443 10 days
12183 Young Road 4 3 2,516 $559,900 $222 12 days
127 W Main Street 4 3 2,720 $429,900 $158 24 days
6164 Heigle Road SW N/A N/A N/A $324,900 Unknown 164 days
10541 Clearport Road SW 4 2 1,800 $320,000 $177 146 days
126 E Church Street 3 2 1,520 $308,500 $202 77 days
02 Oh-159 N/A N/A N/A $192,510 Unknown 401 days
N Johns Street N/A N/A N/A $149,999 Unknown 136 days
6532 Julian Road SW N/A N/A N/A $92,000 Unknown 123 days
Hunter Road SW N/A N/A N/A $92,000 Unknown 137 days
Average: 3.7 2.7 2,356 $405,857 $239 98 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10751 Clearport Road SW 4 3 1,642 $499,900 $304 26 days
12286 Goldenrod Lane 3 3 1,808 $399,900 $221 59 days
8136 Cincinnati Zanesville Road SW 4 2 1,939 $285,000 $146 71 days
304 E Lutz Avenue 3 1 1,296 $239,900 $185 5 days
300 Halderman Street 2 1 912 $217,900 $238 27 days
300 N Johns Street 2 1 979 $199,900 $204 136 days
6265 Amanda Clearport Road SW 5 1 1,800 $195,000 $108 127 days
6850 Amanda Southern Road SW N/A N/A N/A $150,000 Unknown 4 days
Average: 3.3 1.7 1,482 $273,437 $201 57 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12120 Young Road 3 2 2,240 $615,000 $613,500 $273 91 days 6/5/26
Justus Road SW N/A N/A N/A $550,000 $500,000 Unknown 26 days 4/17/26
5974 Amanda Southern Road SW 3 3 2,096 $441,900 $435,000 $207 70 days 4/10/26
9181 Bussert Road SW 3 3 2,056 $444,900 $425,000 $206 106 days 7/28/26
6575 Heigle Road SW 3 1 1,336 $399,900 $360,000 $269 63 days 9/4/26
9605 Royalton Road SW 3 2 1,488 $324,900 $305,000 $204 213 days 5/27/26
617 N School Street 3 2 1,624 $299,900 $299,900 $184 51 days 9/11/26
7680 Cincinnati Zanesville Road SW 4 2 2,224 $299,900 $282,000 $126 77 days 8/27/26
9874 Cincinnati Zanesville Road SW N/A N/A N/A $289,500 $275,000 Unknown 129 days 9/4/26
9274 Cincinnati-Zanesville Road SW 3 2 1,144 $249,900 $260,000 $227 43 days 6/26/26
222 S School Street 3 2 1,352 $269,900 $250,000 $184 43 days 6/10/26
4311 Pine Grove Road SW 3 2 1,352 $249,900 $205,000 $151 63 days 7/20/26
121 E Church Street 1 1 628 $195,000 $190,000 $302 38 days 5/18/26
03 Oh-159 N/A N/A N/A $209,420 $179,500 Unknown 366 days 8/17/26
Drinkle Road SW N/A N/A N/A $83,000 $83,000 Unknown 60 days 7/17/26
Heigle Road SW N/A N/A N/A $89,900 $80,000 Unknown 108 days 5/12/26
Heigle Road SW N/A N/A N/A $89,900 $80,000 Unknown 108 days 5/12/26
Average: 2.9 2.0 1,594 $300,165 $283,700 $212 97 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17