Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12100 Toll Gate Court NW 9 9 16,155 $2,799,900 $173 72 days
10492 Allen Road 6 8 10,369 $2,749,900 $265 112 days
11876 Pickerington Road N/A N/A N/A $1,625,000 Unknown 111 days
830 Refugee Road N/A N/A N/A $1,250,000 Unknown 187 days
7821 Norman Street NW 4 4 3,631 $907,330 $249 51 days
819 Kelburn Lane 5 5 5,432 $889,000 $163 135 days
13570 Tollgate Road NW 4 3 4,440 $850,000 $191 6 days
7459 Gearied Street NW 5 6 5,000 $849,900 $169 30 days
831 Pathlow Drive 5 6 4,468 $845,000 $189 123 days
7861 Norman Street NW 3 3 2,440 $839,175 $343 143 days
13155 Hunter Avenue 4 4 3,806 $820,000 $215 82 days
8149 Chesapeake Way NW 4 5 5,103 $818,775 $160 171 days
8739 Cedar Brook Street 4 3 3,420 $799,900 $233 37 days
8358 Meadowmoore Place 4 4 4,450 $749,900 $168 3 days
7963 Norman Street NW 4 4 2,839 $749,900 $264 17 days
8356 Tranquil Trail 4 3 2,768 $679,990 $245 227 days
764 Westbury Drive 4 4 3,020 $665,000 $220 17 days
12275 Pleasant View Drive 4 5 3,055 $659,990 $216 62 days
802 Avebury Drive 5 3 3,332 $649,900 $195 34 days
8361 Tranquil Trail 4 3 2,549 $640,990 $251 100 days
12281 Pleasant View Drive 3 3 2,475 $631,990 $255 11 days
113 Gold Finch Street 4 3 2,745 $624,990 $227 74 days
12193 Taylors Way 4 3 2,553 $624,990 $244 103 days
216 Painter Street 4 3 3,048 $624,990 $205 201 days
316 Sandhill Crane Street 4 3 4,173 $624,900 $149 24 days
Average: 3.9 3.3 2,845 $503,867 $189 193 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13577 Church View Court 4 4 3,270 $795,000 $243 71 days
7164 Drucilla Street 5 5 4,431 $785,000 $177 73 days
8357 Tranquil Trail 4 4 3,121 $778,930 $249 17 days
233 Painter Street 4 4 3,981 $728,843 $183 19 days
6091 Blacklick Eastern Road NW 3 2 2,226 $725,000 $325 38 days
8364 Tranquil Trail 4 4 3,103 $671,654 $216 69 days
8378 Tranquil Trail 4 4 2,749 $652,373 $237 3 days
8381 Tranquil Trail 4 3 2,789 $641,952 $230 16 days
8374 Tranquil Trail 4 3 2,768 $620,339 $224 136 days
220 Painter Street 4 3 2,724 $612,182 $224 3 days
221 Painter Street 4 3 3,059 $608,923 $199 60 days
8344 Morgan Street 5 3 3,975 $599,900 $150 32 days
210 Blue Jacket Circle 4 4 4,440 $599,500 $135 48 days
9469 Timberbank Circle NW 4 4 4,500 $599,000 $133 9 days
13314 Sandover Place 4 3 3,780 $598,900 $158 108 days
8241 Sycamore Hollow Drive 4 3 3,135 $594,990 $189 74 days
8362 Tranquil Trail 3 2 2,123 $594,322 $279 3 days
212 Painter 4 3 9,100 $593,049 $65 63 days
7812 Stemen Road 4 3 2,227 $584,900 $262 13 days
7546 Harden Circle 3 3 2,352 $579,960 $246 52 days
7382 Coleman Place NW 4 3 2,687 $574,500 $213 103 days
9153 Candleridge Street 5 4 3,701 $560,000 $151 74 days
8256 Sycamore Hollow Drive 4 3 2,421 $559,765 $231 20 days
8237 Sycamore Hollow Drive 4 3 2,796 $549,990 $196 228 days
259 Crestview Court 4 3 2,120 $545,000 $257 25 days
Average: 3.7 3.1 2,780 $491,349 $188 60 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6725 Blacklick-Eastern Road NW N/A N/A N/A $5,400,000 $4,580,000 Unknown 1075 days 8/11/26
11883 Saylor Road NW 5 5 6,696 $1,300,000 $1,300,000 $194 35 days 5/22/26
122 W Church Street N/A N/A N/A $1,600,000 $1,100,000 Unknown 504 days 5/4/26
6718 Cosimo Lane 4 5 4,677 $1,150,000 $1,060,000 $226 51 days 6/4/26
13926 Tollbridge Way 5 5 5,865 $948,900 $944,000 $160 74 days 6/22/26
6775 Busey Road 4 5 4,100 $950,000 $900,000 $219 65 days 6/12/26
7834 Hastings Street NW 4 4 3,602 $865,675 $876,175 $243 113 days 4/30/26
7506 Hastings Street NW 4 5 3,613 $880,000 $865,000 $239 100 days 9/9/26
8397 Tranquil Trail 5 5 3,124 $863,197 $863,567 $276 129 days 9/4/26
7225 Drucilla Street 5 5 4,649 $799,000 $825,000 $177 22 days 5/13/26
8427 Chesapeake Way NW 4 5 4,145 $834,900 $815,000 $196 122 days 6/1/26
13243 Hayden Avenue NW 3 3 2,802 $794,115 $794,115 $283 0 days 4/24/26
7741 Norman Street NW 3 3 2,800 $771,640 $771,640 $275 0 days 8/18/26
8376 Tranquil Trail 4 4 3,106 $762,237 $762,237 $245 132 days 9/8/26
13508 Church View Drive NW 4 3 3,939 $739,900 $751,000 $190 35 days 7/9/26
13715 Violet Meadows Boulevard 5 6 6,000 $815,000 $750,000 $125 105 days 9/18/26
13882 Fantasy Way 5 5 4,985 $775,000 $750,000 $150 107 days 8/14/26
125 Gold Finch Street 4 4 3,896 $736,589 $736,589 $189 135 days 8/7/26
8322 Meadowmoore Place 5 5 3,811 $749,900 $725,000 $190 41 days 7/21/26
8844 Larchmont Court 4 5 4,385 $675,000 $725,000 $165 29 days 5/8/26
7643 Norman Street NW 5 4 4,228 $734,900 $725,000 $171 250 days 6/12/26
6395 Bemington Trail NW 4 3 2,858 $664,670 $700,002 $244 0 days 6/29/26
8061 Garden Drive 4 4 3,636 $699,900 $700,000 $192 31 days 7/13/26
8075 Roseland Terrace 4 4 4,561 $699,900 $700,000 $153 52 days 7/13/26
13421 Canyon Lane 4 5 4,025 $684,900 $700,000 $173 24 days 5/18/26
Average: 3.7 3.1 2,531 $469,699 $467,266 $185 71 days
Viewing 1 - 25 of 401
Viewing 1 - 25 of 401