Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9932 Marysville Road 4 6 7,108 $2,100,000 $295 30 days
9484 Fontanelle Road 4 4 4,774 $1,174,999 $246 41 days
3480 Ostrander Road N/A N/A N/A $699,000 Unknown 510 days
US-42 Tract 4 N/A N/A N/A $670,410 Unknown 608 days
Us-42 Tract 3 N/A N/A N/A $644,700 Unknown 608 days
303 Ben Curtis Drive 4 4 3,628 $600,000 $165 109 days
463 Blues Creek Drive 4 3 3,436 $597,500 $173 3 days
Brown Road N/A N/A N/A $572,462 Unknown 118 days
2311 State Route 257 S 3 2 1,512 $549,999 $363 61 days
1251 Carr Road 3 3 2,096 $489,900 $233 40 days
14780 Bellepoint Road 4 3 2,194 $485,000 $221 17 days
6635 State Route 37 W 3 2 2,247 $475,000 $211 18 days
6105 Houseman Road 4 2 2,547 $449,900 $176 144 days
1019 Ostrander Road 3 2 1,464 $324,900 $221 64 days
Marsh Road N/A N/A N/A $179,900 Unknown 180 days
E High Street Tract 4 Unit Tract 4 N/A N/A N/A $125,000 Unknown 374 days
E High Street Tract 1 Unit Tract 1 N/A N/A N/A $125,000 Unknown 374 days
3034 Russell Road 5 5 2,527 $3,800 $1.50 84 days
Average: 3.7 3.3 3,048 $570,415 $210 188 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
368 Ben Curtis Drive 3 2 2,079 $569,900 $274 68 days
Brown Road N/A N/A N/A $527,538 Unknown 118 days
715 Tyler Road N/A N/A N/A $220,000 Unknown 221 days
Average: 3.0 2.0 2,079 $439,146 $274 136 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7283 Brown Road 4 3 3,231 $925,000 $925,000 $286 36 days 8/13/26
6011 Houseman Road 5 3 2,675 $939,000 $900,000 $336 56 days 5/29/26
9639 Stults Farm Drive 4 5 4,071 $800,000 $861,500 $211 22 days 7/17/26
561 Brindle Road 3 3 2,456 $839,000 $806,300 $328 102 days 8/31/26
9043 Long Road 3 2 1,550 $685,000 $675,000 $435 60 days 9/4/26
279 Ben Curtis Drive 4 4 4,246 $634,990 $628,000 $147 36 days 6/5/26
6000 US Highway 42 3 3 2,599 $639,900 $622,000 $239 54 days 4/8/26
540 State Route 257 S 3 3 2,072 $617,500 $610,000 $294 20 days 4/30/26
14800 Bellepoint Road 4 3 1,984 $579,900 $552,000 $278 35 days 5/1/26
325 Long Trail 3 3 2,549 $565,000 $540,000 $211 98 days 7/20/26
535 Brayshaw Drive 4 3 2,864 $550,000 $540,000 $188 86 days 3/23/26
112 Highview Court 4 3 2,522 $529,000 $529,000 $209 64 days 7/15/26
187 Long Trail 4 3 2,524 $500,000 $505,000 $200 41 days 4/7/26
534 Brayshaw Drive 3 3 2,755 $499,900 $490,000 $177 131 days 8/11/26
6294 Mink Street Road 4 2 2,000 $489,900 $481,000 $240 49 days 8/24/26
10683 Shields Road 5 2 3,464 $499,000 $467,500 $134 35 days 5/22/26
6685 State Route 37 W 3 2 1,514 $460,000 $450,000 $297 81 days 4/6/26
8960 Mills Road 3 1 1,008 $335,000 $325,000 $322 84 days 8/26/26
6373 Houseman Road 3 2 1,008 $320,000 $320,000 $317 0 days 6/16/26
9557 Marysville Road 3 2 1,380 $319,900 $320,000 $231 43 days 4/27/26
99 W North Street 3 1 1,460 $319,000 $319,000 $218 50 days 6/2/26
Brindle Road N/A N/A N/A $265,000 $265,000 Unknown 35 days 8/19/26
Brindle Road N/A N/A N/A $265,000 $265,000 Unknown 35 days 8/19/26
Burnt Pond Road N/A N/A N/A $239,316 $240,000 Unknown 14 days 3/24/26
Brindle Road N/A N/A N/A $230,000 $230,000 Unknown 35 days 8/19/26
Average: 3.5 2.6 2,360 $431,056 $422,799 $243 101 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34