Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Heimberger Lane NW N/A N/A N/A $3,900,000 Unknown 774 days
3560 Dolson Court NW N/A N/A N/A $3,250,000 Unknown 298 days
12100 Toll Gate Court NW 9 9 16,155 $2,799,900 $173 63 days
10492 Allen Road 6 8 10,369 $2,749,900 $265 103 days
3484 Cincinnati Zanesville Road NE N/A N/A N/A $2,500,000 Unknown 52 days
3484 Cincinnati Zanesville Road NE 8 5 5,296 $2,500,000 $472 52 days
3450 Winchester Southern Road 7 7 8,807 $2,499,999 $283 99 days
Jaeger Drive NE N/A N/A N/A $1,999,000 Unknown 51 days
1333 Rockmill Road NW 6 4 3,373 $1,700,000 $504 108 days
11876 Pickerington Road N/A N/A N/A $1,625,000 Unknown 102 days
4895 Lancaster Circleville Road SW 6 2 3,200 $1,600,000 $500 105 days
2975 Dupler Place NE 4 2 2,553 $1,574,900 $616 50 days
501 S High Street N/A N/A 11,975 $1,500,000 $125 52 days
1053 Zion Road SE 6 4 3,312 $1,349,000 $407 14 days
568 Cedar Hill Road NW 4 5 3,528 $1,300,000 $368 133 days
3580 Savage Hill Road SE 7 5 5,048 $1,299,999 $257 4 days
6590 Lithopolis Road 5 3 2,988 $1,250,000 $418 3 days
4787 Refugee Road NW 4 4 4,380 $1,250,000 $285 108 days
830 Refugee Road N/A N/A N/A $1,250,000 Unknown 178 days
13784 Rosewood Road NE 4 6 3,115 $1,249,000 $400 51 days
1301 1336 Ety Pointe Drive NW N/A N/A N/A $1,175,000 Unknown 597 days
8322 Benson Road 5 7 7,422 $1,116,250 $150 330 days
5440 Pleasant Valley Road SW 6 4 4,189 $1,100,000 $262 35 days
6820 Ohio Canal Court 5 5 6,000 $1,100,000 $183 88 days
3483 North Bank Rd./Seller's Dr. NE 4 4 4,160 $1,100,000 $264 212 days
Average: 3.5 2.7 2,414 $434,796 $203 129 days
Viewing 1 - 25 of 556
Viewing 1 - 25 of 556
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 Baltimore Somerset Road NE Lot 1 Unit Lot 1 N/A N/A N/A $3,766,200 Unknown 908 days
76 Tarkiln Road SW 10 6 7,123 $1,945,000 $273 218 days
E Main Street N/A N/A N/A $1,575,000 Unknown 324 days
5872 Lancaster-Circleville Road SW 5 6 6,022 $1,495,000 $248 27 days
6711 Lancaster New Lexington Road SE 5 5 4,696 $1,000,050 $212 170 days
1333 Leonard Road NW 5 5 5,445 $989,900 $181 100 days
9261 Rich Hollow Road SW 3 3 3,631 $899,900 $247 392 days
6004 Royalton Road SW 4 3 2,384 $874,900 $366 18 days
3545 Cedar Hill Road NW 4 3 2,532 $789,900 $311 28 days
7164 Drucilla Street 5 5 4,431 $785,000 $177 64 days
8357 Tranquil Trail 4 4 3,121 $778,930 $249 8 days
3427 Southbank Road NE 3 3 2,152 $774,500 $359 401 days
7836 Basil Road NW 4 4 2,786 $760,000 $272 191 days
6085 Julian Road SW 4 3 3,000 $759,900 $253 0 days
233 Painter Street 4 4 3,981 $728,843 $183 10 days
6091 Blacklick Eastern Road NW 3 2 2,226 $725,000 $325 29 days
3084 Bickel Church Road NW 5 5 3,970 $700,000 $176 2 days
2373 Boving Road SW 3 2 1,752 $699,900 $399 21 days
601 E Main Street N/A N/A N/A $699,900 Unknown 470 days
1342 Pinecrest Drive NE 4 4 4,475 $674,900 $150 33 days
8364 Tranquil Trail 4 4 3,103 $671,654 $216 60 days
130 Dogwood Lane 5 5 4,343 $649,900 $149 8 days
6722 Crumley Road SW 4 3 3,128 $649,900 $207 33 days
8381 Tranquil Trail 4 3 2,789 $641,952 $230 7 days
8631 Winding Creek Way 4 4 3,250 $634,900 $195 71 days
Average: 3.4 2.6 2,180 $417,336 $198 98 days
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6725 Blacklick-Eastern Road NW N/A N/A N/A $5,400,000 $4,580,000 Unknown 1075 days 8/11/26
3040 West Point Road SE 3 2 2,938 $1,490,000 $1,395,000 $474 49 days 6/29/26
5565 Stringtown Road NW 3 3 3,834 $999,000 $1,380,000 $359 70 days 8/14/26
11883 Saylor Road NW 5 5 6,696 $1,300,000 $1,300,000 $194 35 days 5/22/26
122 W Church Street N/A N/A N/A $1,600,000 $1,100,000 Unknown 504 days 5/4/26
6718 Cosimo Lane 4 5 4,677 $1,150,000 $1,060,000 $226 51 days 6/4/26
2300 Stonewall Cemetery Road SW 7 5 6,870 $999,995 $1,008,000 $146 277 days 8/11/26
3630 NE Mccafferty Road NE 3 3 2,922 $999,999 $999,999 $342 38 days 7/31/26
5505 Tschopp Road NE 4 1 3,138 $1,200,000 $999,000 $318 284 days 7/17/26
6772 Ohio Canal Court NW 5 5 5,223 $989,900 $970,000 $185 62 days 4/9/26
11350 Tarlton Road SW 3 2 4,570 $1,199,000 $970,000 $212 237 days 9/17/26
3610 Plum Road NW 3 4 4,226 $959,900 $955,000 $225 32 days 9/4/26
13926 Tollbridge Way 5 5 5,865 $948,900 $944,000 $160 74 days 6/22/26
1189 Ridge Road NE 4 5 5,996 $949,900 $905,000 $150 238 days 4/30/26
6775 Busey Road 4 5 4,100 $950,000 $900,000 $219 65 days 6/12/26
7207 Coonpath Road NW 4 5 5,206 $889,900 $889,900 $170 39 days 6/30/26
7834 Hastings Street NW 4 4 3,602 $865,675 $876,175 $243 113 days 4/30/26
432 S Ewing Street N/A N/A N/A $975,000 $875,000 Unknown 73 days 8/14/26
3610 Plum Road NW 3 4 4,226 $959,900 $875,000 $207 63 days 7/31/26
1995 Pickerington Road 3 3 2,824 $899,900 $875,000 $309 78 days 7/6/26
5440 Borah Hill Road SE 4 4 5,360 $949,000 $875,000 $163 222 days 5/20/26
7506 Hastings Street NW 4 5 3,613 $880,000 $865,000 $239 100 days 9/9/26
8397 Tranquil Trail 5 5 3,124 $863,197 $863,567 $276 129 days 9/4/26
3364 Tschopp Road NE 6 4 3,861 $849,900 $830,000 $214 37 days 8/19/26
7225 Drucilla Street 5 5 4,649 $799,000 $825,000 $177 22 days 5/13/26
Average: 3.3 2.5 2,102 $369,485 $366,367 $187 69 days
Viewing 1 - 25 of 1228
Viewing 1 - 25 of 1228