Market report, updated
Search in the subdivision of Schumacher Place
Over the last 6 months, homes sold for 100.0% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 390 E Sycamore StreetColumbus, OH 43206 | 2 | 2 | 1,662 | $660,000 | $397 | 60 days |
| 464 South LaneColumbus, OH 43206 | 3 | 4 | 2,108 | $684,900 | $324 | 84 days |
| 344 E Whittier StreetColumbus, OH 43206 | 5 | 3 | 3,680 | $709,900 | $192 | 88 days |
| 435-437 E Sycamore StreetColumbus, OH 43206 | — | — | — | $549,900 | — | 89 days |
| 555 South LaneColumbus, OH 43206 | 2 | 2 | 1,110 | $450,000 | $405 | 90 days |
| 370 Forest StreetColumbus, OH 43206 | — | — | — | $1,900,000 | — | 172 days |
| 351 E Kossuth StreetColumbus, OH 43206 | 2 | 1 | 1,128 | $299,900 | $265 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 368 E Frankfort StreetColumbus, OH 43206 | 3 | 2 | 1,344 | $404,000 | 97.3% | $300 | 41 days | Oct 26, 2026 |
| 395 E Sycamore StreetColumbus, OH 43206 | 5 | 3 | 3,589 | $2,100,000 | 100.0% | $585 | 12 days | Aug 31, 2026 |
| 518 E Beck StreetColumbus, OH 43206 | 4 | 3 | 2,174 | $795,000 | 102.6% | $365 | 81 days | Aug 21, 2026 |
| 465 Forest StreetColumbus, OH 43206 | 3 | 2 | 1,728 | $490,000 | 100.0% | $283 | 21 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.