Market report, updated
Search in the subdivision of Terra Alta
Over the last 6 months, homes sold for 97.9% of list price in 151 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 504 Pisa LoopDelaware, OH 43015 | 3 | 3 | 3,280 | $575,000 | $175 | 10 days |
| 15 Mazzolla CourtDelaware, OH 43015 | 4 | 3 | 2,332 | $639,900 | $274 | 34 days |
| 119 Firenze RoadDelaware, OH 43015 | 3 | 3 | 2,871 | $643,900 | $224 | 89 days |
| 200 PASSINA CourtDelaware, OH 43015 | 3 | 3 | 2,959 | $589,800 | $199 | 115 days |
| 84 Lucca RoadDelaware, OH 43015 | 3 | 2 | 1,576 | $459,900 | $291 | 123 days |
| 312 Quarata DriveDelaware, OH 43015 | 5 | 4 | 3,998 | $525,000 | $131 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 228 Livorno RoadDelaware, OH 43015 | 3 | 4 | 3,254 | $499,900 | $153 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 71 Lucca RoadDelaware, OH 43015 | 3 | 2 | 1,576 | $378,280 | 100.0% | $240 | 176 days | Oct 27, 2026 |
| 402 Pisa LoopDelaware, OH 43015 | 4 | 3 | 3,212 | $550,000 | 100.0% | $171 | 22 days | Sep 3, 2026 |
| 45 Elba CourtDelaware, OH 43015 | 3 | 3 | 2,045 | $580,000 | 96.7% | $283 | 367 days | Jun 26, 2026 |
| 2680 Stockdale Farms DriveDelaware, OH 43015 | 3 | 2 | 1,824 | $543,164 | 94.8% | $297 | 40 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.