Market report, updated
Search in the subdivision of Violet Meadows
Over the last 6 months, homes sold for 98.0% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13779 Bianca Drive NWPickerington, OH 43147 | — | — | — | $184,900 | — | 68 days |
| 7300 Drucilla Street NWPickerington, OH 43147 | — | — | — | $144,900 | — | 963 days |
| Optimara Dr. - Lot 182 Drive NWPickerington, OH 43147 | — | — | — | $159,000 | — | 2,022 days |
| Optimara Dr. - Lot 183 Drive NW 7418 Unit 7418Pickerington, OH 43147 | — | — | — | $159,000 | — | 2,022 days |
| 7444 Optimara Dr. - Lot 184Pickerington, OH 43147 | — | — | — | $159,000 | — | 1,544 days |
| 7433 Optimara Dr. - Lot 143Pickerington, OH 43147 | — | — | — | $189,000 | — | 1,544 days |
| 7490 Optimara Dr. - Lot 186Pickerington, OH 43147 | — | — | — | $159,000 | — | 1,544 days |
| Optimara Dr. - Lot 141 Drive NWPickerington, OH 43147 | — | — | — | $209,000 | — | 2,022 days |
| Optimara Dr. - Lot 181 Drive NWPickerington, OH 43147 | — | — | — | $159,000 | — | 2,022 days |
| 7479 Optimara Dr. - Lot 145Pickerington, OH 43147 | — | — | — | $189,000 | — | 1,544 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7236 Drucilla StreetPickerington, OH 43147 | 5 | 5 | 4,772 | $874,900 | $183 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6707 Optimara DrivePickerington, OH 43147 | 5 | 4 | 4,300 | $915,000 | 100.0% | $212 | 19 days | Nov 9, 2026 |
| 7164 Drucilla StreetPickerington, OH 43147 | 5 | 5 | 4,431 | $770,000 | 98.1% | $173 | 78 days | Oct 2, 2026 |
| 13715 Violet Meadows BoulevardPickerington, OH 43147 | 5 | 6 | 6,000 | $750,000 | 92.0% | $125 | 105 days | Sep 18, 2026 |
| 13882 Fantasy WayPickerington, OH 43147 | 5 | 5 | 4,985 | $750,000 | 96.8% | $150 | 107 days | Aug 14, 2026 |
| 7225 Drucilla StreetPickerington, OH 43147 | 5 | 5 | 4,649 | $825,000 | 103.3% | $177 | 22 days | May 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.