Market report, updated
Search in the subdivision of Woodside Green
Over the last 6 months, homes sold for 101.1% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 862 Ridenour RoadColumbus, OH 43230 | 4 | 3 | 1,984 | $399,900 | $201 | 18 days |
| 540 Forestwood DriveColumbus, OH 43230 | 3 | 2 | 2,101 | $389,900 | $185 | 84 days |
| 822 Lindenhaven RoadColumbus, OH 43230 | 4 | 4 | 2,056 | $439,500 | $213 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 971 Ridenour RoadGahanna, OH 43230 | 3 | 2 | 1,550 | $340,000 | $219 | 54 days |
| 742 N Stygler RoadColumbus, OH 43230 | 3 | 2 | 1,560 | $319,000 | $204 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 914 Windbourne StreetColumbus, OH 43230 | 3 | 2 | 1,300 | $340,000 | 100.0% | $261 | 86 days |
| 741 Mcdonell PlaceGahanna, OH 43230 | 4 | 4 | 2,800 | $376,500 | 95.3% | $134 | 46 days |
| 786 Hedley PlaceGahanna, OH 43230 | 4 | 3 | 2,007 | $409,900 | 100.0% | $204 | 43 days |
| 408 Woodbrie CourtColumbus, OH 43230 | 4 | 3 | 1,700 | $427,500 | 102.0% | $251 | 29 days |
| 504 Forestwood DriveColumbus, OH 43230 | 3 | 2 | 1,512 | $370,000 | 105.7% | $244 | 25 days |
| 256 Carlin Court WColumbus, OH 43230 | 3 | 2 | 1,874 | $367,500 | 96.7% | $196 | 36 days |
| 348 Forestwood DriveColumbus, OH 43230 | 3 | 2 | 1,408 | $327,000 | 102.2% | $232 | 30 days |
| 910 Hartney DriveColumbus, OH 43230 | 3 | 2 | 1,974 | $360,000 | 107.1% | $182 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.