Market report, updated
Search in the city of Galion
Over the last 6 months, homes sold for 322001.9% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 704 N MarketGalion, OH 44833 | 3 | 2 | 1,528 | $269,900 | $176 | 0 days |
| 5378 State Route 181Galion, OH 44833 | 3 | 3 | 3,095 | $725,000 | $234 | 3 days |
| 1521 State Route 61Galion, OH 44833 | — | — | — | $1,500,000 | — | 7 days |
| 997 Allen StreetGalion, OH 44833 | — | — | — | $10,000 | — | 8 days |
| 116 Orchard CourtGalion, OH 44833 | 3 | 2 | 1,437 | $249,900 | $173 | 12 days |
| 825 Ash StreetGalion, OH 44833 | 5 | 2 | 1,970 | $199,900 | $101 | 17 days |
| 620 S Union StreetGalion, OH 44833 | — | — | — | $80,000 | — | 19 days |
| 766 Center StreetGalion, OH 44833 | 4 | 3 | 3,236 | $389,000 | $120 | 20 days |
| 6000 County Road 57Galion, OH 44833 | 5 | 3 | 1,724 | $659,900 | $382 | 21 days |
| 632 Westwood AvenueGalion, OH 44833 | 4 | 2 | 2,060 | $294,900 | $143 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2041 State Route 598Galion, OH 44833 | 3 | 1 | 1,248 | $169,000 | $135 | 20 days |
| 5462 Bloominggrove RoadGalion, OH 44833 | 4 | 2 | 1,484 | $140,000 | $94 | 49 days |
| 1405 State Route 598Galion, OH 44833 | 3 | 2 | 2,408 | $228,000 | $94 | 59 days |
| 8820 County Road 30Galion, OH 44833 | — | — | — | $355,000 | — | 77 days |
| 1500 N Market StreetGalion, OH 44833 | 3 | 3 | 2,706 | $332,900 | $123 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 559 Portland Way SGalion, OH 44833 | 2 | 2 | 1,562 | $209,000 | 100.0% | $133 | 23 days |
| 9697 Ketterman DriveGalion, OH 44833 | 4 | 2 | 960 | $260,000 | 93.2% | $270 | 55 days |
| 217 Southern AvenueGalion, OH 44833 | 3 | 2 | 1,488 | $250,000 | 100.0% | $168 | 44 days |
| 5299 Township Road 49Galion, OH 44833 | 3 | 2 | 1,904 | $302,500 | 102.5% | $158 | 22 days |
| 330 Hessenauer DriveGalion, OH 44833 | 2 | 3 | 1,512 | $232,000 | 93.6% | $153 | 69 days |
| 249 Dawsett AvenueGalion, OH 44833 | 2 | 1 | 1,296 | $72,500 | 85.4% | $55 | 41 days |
| 678 Willowcrest LaneGalion, OH 44833 | 3 | 2 | 1,596 | $215,000 | 103.5% | $134 | 33 days |
| 8088 County Road 30Galion, OH 44833 | 3 | 2 | 1,144 | $510,000 | 97.2% | $445 | 154 days |
| 703 Grove AvenueGalion, OH 44833 | 2 | 1 | 1,232 | $115,000 | 95.8% | $93 | 51 days |
| 4822 County Road 35Galion, OH 44833 | 3 | 2 | 1,634 | $315,000 | 95.5% | $192 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.