Market report, updated
Search in the subdivision of Western Hills
Over the last 6 months, homes sold for 101.9% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1917 Lost Valley RoadPowell, OH 43065 | 4 | 3 | 2,086 | $429,900 | $206 | 39 days |
| 8246 Waco LanePowell, OH 43065 | 3 | 3 | 1,983 | $409,900 | $206 | 42 days |
| 1104 Russell AvenueSpringfield, OH 45506 | 2 | 1 | 672 | $119,900 | $178 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8393 Yuma DrivePowell, OH 43065 | 3 | 2 | 1,399 | $389,900 | $278 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1927 Lost Valley RoadPowell, OH 43065 | 4 | 3 | 1,918 | $425,000 | 94.5% | $221 | 34 days |
| 1714 Laramie DrivePowell, OH 43065 | 3 | 2 | 1,397 | $307,000 | 97.5% | $219 | 43 days |
| 8503 Nimitz DrivePowell, OH 43065 | 4 | 3 | 1,949 | $427,900 | 101.4% | $219 | 85 days |
| 8221 Longhorn RoadPowell, OH 43065 | 3 | 2 | 1,785 | $425,000 | 101.2% | $238 | 29 days |
| 1782 Lone Prairie DrivePowell, OH 43065 | 3 | 2 | 1,378 | $326,000 | 105.2% | $236 | 26 days |
| 1750 Durango CourtPowell, OH 43065 | 3 | 2 | 1,809 | $370,000 | 105.7% | $204 | 26 days |
| 8343 Seabright DrivePowell, OH 43065 | 3 | 2 | 1,620 | $412,000 | 107.0% | $254 | 23 days |
| 1921 Lost Valley RoadPowell, OH 43065 | 3 | 2 | 1,490 | $375,000 | 101.4% | $251 | 35 days |
| 1951 Eldorado CourtPowell, OH 43065 | 3 | 3 | 1,328 | $410,000 | 106.6% | $308 | 24 days |
| 1776 Plains BoulevardPowell, OH 43065 | 4 | 3 | 2,013 | $450,000 | 105.9% | $223 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.