Market report, updated
Search in the subdivision of Woodsfield
Over the last 12 months, homes sold for 99.8% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12236 Woodsfield Circle WPickerington, OH 43147 | 3 | 3 | 1,671 | $349,900 | $209 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12404 Woodsfield Circle NWPickerington, OH 43147 | 4 | 4 | 3,219 | $430,000 | 95.6% | $133 | 101 days | Oct 16, 2026 |
| 9938 Birchwood Street NWPickerington, OH 43147 | 2 | 2 | 1,628 | $330,000 | 100.0% | $202 | 35 days | Aug 19, 2026 |
| 12330 Woodsfield PlacePickerington, OH 43147 | 3 | 3 | 2,010 | $410,000 | 100.0% | $203 | 42 days | Jun 24, 2026 |
| 12248 Tanglewood LanePickerington, OH 43147 | 5 | 4 | 2,735 | $489,900 | 98.0% | $179 | 52 days | May 29, 2026 |
| 12400 Limerick LanePickerington, OH 43147 | 4 | 3 | 2,991 | $462,500 | 102.8% | $154 | 35 days | May 15, 2026 |
| 9656 Meadow Wood DrivePickerington, OH 43147 | 3 | 4 | 1,828 | $345,260 | 100.1% | $188 | 46 days | Apr 14, 2026 |
| 12230 Tanglewood LanePickerington, OH 43147 | 3 | 3 | 2,162 | $400,000 | 101.3% | $185 | 35 days | Mar 13, 2026 |
| 12052 Peppermill LanePickerington, OH 43147 | 4 | 3 | 3,384 | $465,000 | 100.0% | $137 | 203 days | Jan 15, 2026 |
| 12278 Butterfield Drive NWPickerington, OH 43147 | 3 | 3 | 1,744 | $360,000 | 100.0% | $206 | 81 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.