Market report, updated
Search in the subdivision of Windmiller Ponds
Over the last 12 months, homes sold for 99.1% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 909 Boggs CourtPickerington, OH 43147 | 4 | 3 | 3,451 | $519,900 | $150 | 4 days |
| 825 Ellis StreetPickerington, OH 43147 | 4 | 3 | 3,506 | $499,900 | $142 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 916 Washington StreetPickerington, OH 43147 | 4 | 3 | 2,665 | $495,000 | 102.1% | $185 | 43 days | Oct 16, 2026 |
| 837 Ellis StreetPickerington, OH 43147 | 4 | 4 | 2,486 | $428,000 | 97.3% | $172 | 23 days | Aug 26, 2026 |
| 921 Mcmunn StreetPickerington, OH 43147 | 4 | 3 | 2,920 | $485,000 | 100.0% | $166 | 58 days | Jul 17, 2026 |
| 871 Delong StreetPickerington, OH 43147 | 4 | 4 | 3,796 | $512,900 | 99.6% | $135 | 70 days | Jun 29, 2026 |
| 105 Blaine CourtPickerington, OH 43147 | 4 | 3 | 2,753 | $462,000 | 98.5% | $167 | 45 days | Apr 29, 2026 |
| 901 Delong StreetPickerington, OH 43147 | 3 | 2 | 2,096 | $410,000 | 96.5% | $195 | 38 days | Feb 27, 2026 |
| 987 Washington StreetPickerington, OH 43147 | 4 | 5 | 3,008 | $395,000 | 98.8% | $131 | 56 days | Feb 24, 2026 |
| 919 Washington StreetPickerington, OH 43147 | 4 | 3 | 2,606 | $449,900 | 100.0% | $172 | 76 days | Feb 3, 2026 |
| 937 Mcmunn StreetPickerington, OH 43147 | 3 | 3 | 2,318 | $434,500 | 99.0% | $187 | 39 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.