Market report, updated
Search in the subdivision of Wexford Green
Over the last 12 months, homes sold for 101.1% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5962 Buechler BendColumbus, OH 43228 | 3 | 4 | 1,900 | $379,900 | $199 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6126 Carmell DriveColumbus, OH 43228 | 3 | 3 | 1,452 | $345,000 | 103.0% | $237 | 30 days | Oct 30, 2026 |
| 5986 Wexford Park DriveColumbus, OH 43228 | 3 | 3 | 1,976 | $365,000 | 101.4% | $184 | 36 days | Oct 30, 2026 |
| 6240 Wrothston DriveColumbus, OH 43228 | 4 | 3 | 1,800 | $355,000 | 101.5% | $197 | 38 days | Sep 28, 2026 |
| 6430 Riverstone DriveColumbus, OH 43228 | 3 | 3 | 1,520 | $356,500 | 101.9% | $234 | 28 days | Sep 17, 2026 |
| 5912 Buechler BendColumbus, OH 43228 | 3 | 2 | 1,516 | $309,000 | 100.0% | $203 | 33 days | Aug 24, 2026 |
| 1148 Wexford Green BoulevardColumbus, OH 43228 | 3 | 2 | 1,377 | $315,000 | 101.6% | $228 | 51 days | Jul 2, 2026 |
| 6109 Woodsboro DriveColumbus, OH 43228 | 3 | 3 | 1,566 | $346,000 | 102.1% | $220 | 25 days | Jun 30, 2026 |
| 6278 Riverstone DriveColumbus, OH 43228 | 3 | 3 | 1,371 | $365,000 | 101.4% | $266 | 17 days | May 29, 2026 |
| 1200 Wexford Green BoulevardColumbus, OH 43228 | 3 | 3 | 2,326 | $390,000 | 100.0% | $167 | 25 days | May 22, 2026 |
| 1175 Wexford Green BoulevardColumbus, OH 43228 | 3 | 3 | 2,337 | $380,000 | 102.7% | $162 | 37 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.