Market report, updated
Search in the subdivision of The Shores
Over the last 12 months, homes sold for 99.7% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6255 Spinnaker DriveLewis Center, OH 43035 | 5 | 5 | 2,853 | $596,000 | $208 | 49 days |
| 3015 Shoreline DriveLewis Center, OH 43035 | 3 | 3 | 3,096 | $573,900 | $185 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2745 Barharbor CourtLewis Center, OH 43035 | 4 | 4 | 2,788 | $590,000 | 98.3% | $211 | 51 days |
| 2643 Sandhurst DriveLewis Center, OH 43035 | 4 | 4 | 3,914 | $667,000 | 98.1% | $170 | 127 days |
| 2830 Barharbor CourtLewis Center, OH 43035 | 3 | 3 | 2,436 | $560,000 | 97.4% | $229 | 99 days |
| 2908 Atoll DriveLewis Center, OH 43035 | 3 | 4 | 3,722 | $679,999 | 103.2% | $182 | 49 days |
| 5955 Windward CourtLewis Center, OH 43035 | 4 | 3 | 3,251 | $680,000 | 95.1% | $209 | 78 days |
| 2691 Big Sur DriveLewis Center, OH 43035 | 4 | 3 | 2,778 | $634,900 | 100.0% | $228 | 76 days |
| 5585 Ketch StreetLewis Center, OH 43035 | 5 | 4 | 4,614 | $765,000 | 100.0% | $165 | 44 days |
| 3254 Harbor DriveLewis Center, OH 43035 | 4 | 4 | 3,830 | $693,600 | 101.3% | $181 | 48 days |
| 2991 Atoll DriveLewis Center, OH 43035 | 4 | 4 | 3,616 | $600,000 | 100.0% | $165 | 48 days |
| 5934 Rocky Shore DriveLewis Center, OH 43035 | 4 | 5 | 4,705 | $755,000 | 102.0% | $160 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.