Market report, updated
Search in the subdivision of The Pines At Tuttle Crossing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5056 Aspen Pine BoulevardDublin, OH 43016 | 2 | 2 | 1,165 | $1,595 | $1 | 12 days |
| 5680 Tuttle Commons BoulevardDublin, OH 43016 | 2 | 3 | 1,347 | $1,995 | $1 | 12 days |
| 5195 Foxtail Pine StreetDublin, OH 43016 | 2 | 2 | 1,090 | $1,550 | $1 | 21 days |
| 5082 Vail Pine PlaceDublin, OH 43016 | 2 | 1 | 950 | $1,440 | $1 | 27 days |
| 4916 Stratford Pine LaneDublin, OH 43016 | 2 | 2 | 1,181 | $1,595 | $1 | 27 days |
| 4933 Aspen Pine BoulevardDublin, OH 43016 | 2 | 3 | 1,347 | $2,075 | $1 | 43 days |
| 5145 Monterey Pine LaneDublin, OH 43016 | 2 | 2 | 1,319 | $1,900 | $1 | 43 days |
| 5918 Whitebark Pine TrailDublin, OH 43016 | 1 | 1 | 828 | $1,340 | $1 | 43 days |
| 5119 Foxtail Pine StreetDublin, OH 43016 | 2 | 2 | 1,403 | $1,940 | $1 | 68 days |
| 5700 Tuttle Commons BoulevardDublin, OH 43016 | 2 | 3 | 1,347 | $1,995 | $1 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.