Market report, updated
Search in the subdivision of The Enclave
Over the last 12 months, homes sold for 96.7% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2271 Hedgerow Road 2271H Unit 2271HColumbus, OH 43220 | 2 | 2 | 896 | $150,000 | $167 | 12 days |
| 2265 Hedgerow Road 2265H Unit 2265HColumbus, OH 43220 | 2 | 2 | 1,102 | $182,900 | $165 | 14 days |
| 2221 Hedgerow Road 2221F Unit 2221FColumbus, OH 43220 | 2 | 2 | 1,140 | $184,900 | $162 | 44 days |
| 2217 Hedgerow Road 2217G Unit 2217GColumbus, OH 43220 | 2 | 2 | 1,140 | $189,900 | $166 | 95 days |
| 2279 Hedgerow Road 2279 C Unit 2279 CColumbus, OH 43220 | 2 | 1 | 896 | $159,900 | $178 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2205 Hedgerow Road 2205D Unit 2205DColumbus, OH 43220 | 1 | 1 | 771 | $129,906 | 100.0% | $168 | 17 days | Sep 18, 2026 |
| 2196 Hedgerow Road 2196C Unit 2196CColumbus, OH 43220 | 1 | 1 | 771 | $1,050 | 100.0% | $1 | 8 days | Sep 4, 2026 |
| 5510 Steele CourtNew Albany, OH 43054 | 4 | 3 | 2,886 | $690,000 | 97.5% | $239 | 64 days | Aug 11, 2026 |
| 2196 Hedgerow Road 2196C Unit 2196CColumbus, OH 43220 | 1 | 1 | 771 | $131,000 | 90.3% | $169 | 14 days | Aug 7, 2026 |
| 2196 Hedgerow Road 2196G Unit 2196GColumbus, OH 43220 | 1 | 1 | 771 | $151,000 | 95.0% | $195 | 49 days | Jul 17, 2026 |
| 2188 Hedgerow Road 2188B Unit 2188BColumbus, OH 43220 | 2 | 2 | 1,140 | $183,000 | 97.6% | $160 | 32 days | Jun 29, 2026 |
| 2176 Hedgerow Road 2176D Unit 2176DColumbus, OH 43220 | 2 | 2 | 1,102 | $182,500 | 96.1% | $165 | 88 days | Jun 8, 2026 |
| 2172 Hedgerow Road 2172G Unit 2172GColumbus, OH 43220 | 2 | 2 | 1,140 | $185,000 | 97.4% | $162 | 83 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.