Market report, updated
Search in the subdivision of Strawberry Farms
Over the last 12 months, homes sold for 100.3% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5173 Raspberrybush CourtColumbus, OH 43230 | 3 | 3 | 1,668 | $360,000 | $215 | 20 days |
| 3969 Blueberry Hollow RoadColumbus, OH 43230 | 4 | 3 | 1,708 | $359,900 | $210 | 39 days |
| 3841 Orange Blossom LaneGahanna, OH 43230 | 4 | 3 | 1,560 | $344,900 | $221 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3936 Blueberry Hollow RoadColumbus, OH 43230 | 3 | 3 | 1,512 | $319,900 | $211 | 35 days |
| 3736 Dolomite DriveColumbus, OH 43230 | 3 | 3 | 1,454 | $299,900 | $206 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4111 Spring Flower CourtColumbus, OH 43230 | 4 | 3 | 1,752 | $379,900 | 100.0% | $216 | 58 days |
| 3850 Chickory AvenueColumbus, OH 43230 | 3 | 2 | 1,384 | $299,900 | 100.0% | $216 | 55 days |
| 4131 Spring Flower CourtColumbus, OH 43230 | 4 | 3 | 1,866 | $324,000 | 100.0% | $173 | 33 days |
| 4087 Wintergreen BoulevardColumbus, OH 43230 | 3 | 3 | 1,440 | $338,500 | 100.1% | $235 | 52 days |
| 3861 Orange Blossom LaneColumbus, OH 43230 | 3 | 3 | 1,588 | $2,580 | 100.0% | $1 | 28 days |
| 4936-4938 Magnolia Blossom BoulevardColumbus, OH 43230 | — | — | — | $425,000 | 100.0% | — | 56 days |
| 5175 Threshing CourtColumbus, OH 43230 | 4 | 3 | 1,384 | $2,500 | 100.0% | $1 | 78 days |
| 3912 Orange Blossom LaneColumbus, OH 43230 | 3 | 2 | 1,504 | $299,900 | 100.0% | $199 | 44 days |
| 3766 Hunting LaneColumbus, OH 43230 | 3 | 3 | 1,816 | $345,000 | 98.6% | $189 | 42 days |
| 4183 Little Pine DriveColumbus, OH 43230 | 3 | 1 | 1,290 | $2,100 | 105.0% | $1 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.