Market report, updated
Search in the subdivision of Stoneridge
Over the last 12 months, homes sold for 100.6% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2261 Quartz StreetGrove City, OH 43123 | 3 | 1 | 1,368 | $244,900 | $179 | 12 days |
| 2675 Red Rock BoulevardGrove City, OH 43123 | 3 | 1 | 1,488 | $274,900 | $184 | 40 days |
| 2349 Warfield DriveGrove City, OH 43123 | 3 | 2 | 1,232 | $244,900 | $198 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2634 Stoney WayGrove City, OH 43123 | 3 | 2 | 1,340 | $287,500 | $214 | 28 days |
| 2245 Blue Rock LaneGrove City, OH 43123 | 4 | 3 | 2,040 | $309,900 | $151 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2342 Warfield DriveGrove City, OH 43123 | 3 | 1 | 1,232 | $258,000 | 97.4% | $209 | 50 days |
| 2411 Red Rock BoulevardGrove City, OH 43123 | 3 | 2 | 1,448 | $1,925 | 100.0% | $1 | 60 days |
| 2275 Anndel CourtGrove City, OH 43123 | 3 | 2 | 1,232 | $289,900 | 100.0% | $235 | 36 days |
| 2596 Stonington AvenueGrove City, OH 43123 | 3 | 2 | 1,500 | $259,900 | 100.0% | $173 | 46 days |
| 2307 Topaz DriveGrove City, OH 43123 | 3 | 2 | 1,098 | $230,000 | 100.0% | $209 | 33 days |
| 2645 Blue Rock BoulevardGrove City, OH 43123 | 3 | 2 | 1,664 | $290,700 | 102.0% | $174 | 70 days |
| 2606 Blue Rock BoulevardGrove City, OH 43123 | 3 | 2 | 1,254 | $305,000 | 101.7% | $243 | 59 days |
| 2447 Norview CourtGrove City, OH 43123 | 4 | 3 | 1,630 | $345,000 | 101.5% | $211 | 39 days |
| 2562 Red Rock BoulevardGrove City, OH 43123 | 4 | 1 | 2,080 | $270,000 | 100.0% | $129 | 88 days |
| 2278 Breeze Hill DriveGrove City, OH 43123 | 3 | 2 | 1,163 | $305,000 | 105.2% | $262 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.