Market report, updated
Search in the subdivision of Stockdale Farms
Over the last 12 months, homes sold for 99.7% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1167 Skipton LoopDelaware, OH 43015 | 4 | 3 | 3,055 | $704,990 | $230 | 121 days |
| 1209 Skipton LoopDelaware, OH 43015 | 4 | 3 | 2,567 | $654,990 | $255 | 164 days |
| 50 Littondale DriveDelaware, OH 43015 | 4 | 3 | 2,754 | $604,990 | $219 | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 Skipton LoopDelaware, OH 43015 | 5 | 3 | 3,281 | $698,821 | $212 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 188 Bucklewell DriveDelaware, OH 43015 | 3 | 2 | 2,226 | $623,240 | 99.7% | $279 | 59 days | Nov 9, 2026 |
| 206 Ingleton CourtDelaware, OH 43015 | 4 | 4 | 3,706 | $740,000 | 98.7% | $199 | 37 days | Nov 2, 2026 |
| 1011 Skipton LoopDelaware, OH 43015 | 4 | 5 | 3,577 | $874,412 | 100.0% | $244 | 177 days | Oct 16, 2026 |
| 1173 Skipton LoopDelaware, OH 43015 | 4 | 4 | 3,051 | $729,596 | 100.0% | $239 | 82 days | Sep 10, 2026 |
| 1215 Skipton LoopDelaware, OH 43015 | 4 | 3 | 3,281 | $682,530 | 99.8% | $208 | 126 days | Sep 1, 2026 |
| 194 Bucklewell DriveDelaware, OH 43015 | 3 | 3 | 2,539 | $640,712 | 100.0% | $252 | 126 days | Sep 1, 2026 |
| 119 Littondale DriveDelaware, OH 43015 | 4 | 3 | 3,575 | $658,391 | 96.8% | $184 | 155 days | Aug 28, 2026 |
| 1179 SkiptonDelaware, OH 43015 | 4 | 4 | 3,103 | $721,077 | 100.0% | $232 | 120 days | Jul 17, 2026 |
| 102 Littondale DriveDelaware, OH 43015 | 4 | 3 | 3,074 | $667,000 | 98.8% | $216 | 121 days | Jul 10, 2026 |
| 413 Broad Furrows AvenueDelaware, OH 43015 | 4 | 4 | 3,722 | $650,000 | 96.4% | $174 | 172 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.