Market report, updated
Search in the subdivision of Spring Grove
Over the last 12 months, homes sold for 100.3% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 S Hempstead RoadWesterville, OH 43081 | 4 | 3 | 2,488 | $424,900 | $170 | 20 days |
| 106 Nicole DriveWesterville, OH 43081 | 4 | 3 | 2,112 | $470,000 | $222 | 68 days |
| 1036 Bryan DriveWesterville, OH 43081 | 4 | 3 | 1,908 | $459,900 | $241 | 70 days |
| 231 Arlington DrivePickerington, OH 43147 | 4 | 4 | 3,341 | $519,900 | $155 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 252 Arlington DrivePickerington, OH 43147 | 4 | 3 | 3,150 | $509,900 | $161 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 228 Arlington DrivePickerington, OH 43147 | 4 | 4 | 2,941 | $500,000 | 98.0% | $170 | 31 days |
| 36 N Spring RoadWesterville, OH 43081 | 4 | 3 | 2,000 | $345,000 | 98.6% | $172 | 42 days |
| 1099 Melinda DriveWesterville, OH 43081 | 5 | 3 | 2,768 | $505,000 | 96.2% | $182 | 31 days |
| 873 Prince William LaneWesterville, OH 43081 | 4 | 3 | 2,069 | $435,000 | 96.9% | $210 | 45 days |
| 909 Prince William LaneWesterville, OH 43081 | 4 | 3 | 2,108 | $430,000 | 98.9% | $203 | 77 days |
| 108 S Hempstead RoadWesterville, OH 43081 | 4 | 3 | 2,512 | $485,000 | 105.5% | $193 | 31 days |
| 1074 Melinda DriveWesterville, OH 43081 | 4 | 4 | 2,700 | $512,000 | 102.4% | $189 | 34 days |
| 44 N Spring RoadWesterville, OH 43081 | 3 | 3 | 2,500 | $450,000 | 104.7% | $180 | 23 days |
| 138 Marlene DriveWesterville, OH 43081 | 4 | 3 | 2,398 | $469,000 | 100.9% | $195 | 20 days |
| 1016 Melinda DriveWesterville, OH 43081 | 4 | 3 | 3,058 | $586,500 | 106.6% | $191 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.