Market report, updated
Search in the subdivision of Southern Pines
Over the last 12 months, homes sold for 100.2% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4015 Judson RoadColumbus, OH 43207 | 3 | 1 | 1,592 | $275,000 | $172 | 7 days |
| 4007 Clabber RoadColumbus, OH 43207 | 3 | 1 | 1,584 | $239,900 | $151 | 57 days |
| 3863 Edendale RoadColumbus, OH 43207 | 3 | 1 | 1,074 | $197,925 | $184 | 101 days |
| 626 Heisley DriveColumbus, OH 43207 | 2 | 2 | 1,050 | $245,000 | $233 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4077 Jessamine PlaceColumbus, OH 43207 | 4 | 1 | 1,288 | $260,000 | 104.0% | $201 | 63 days | Oct 21, 2026 |
| 3900 Frazier Road EColumbus, OH 43207 | 4 | 1 | 1,188 | $237,700 | 103.4% | $200 | 34 days | Oct 20, 2026 |
| 3861 Fergus RoadColumbus, OH 43207 | 4 | 2 | 1,152 | $248,900 | 101.6% | $216 | 61 days | Oct 6, 2026 |
| 839 Bradwell DriveColumbus, OH 43207 | 3 | 1 | 1,280 | $194,000 | 104.9% | $151 | 56 days | Sep 25, 2026 |
| 817 Breathitt AvenueColumbus, OH 43207 | 3 | 1 | 1,236 | $254,000 | 97.7% | $205 | 43 days | Sep 15, 2026 |
| 757 Ivorton Road SColumbus, OH 43207 | 3 | 2 | 1,612 | $264,900 | 100.0% | $164 | 192 days | Aug 31, 2026 |
| 656 Breathitt AvenueColumbus, OH 43207 | 3 | 1 | 1,565 | $250,000 | 100.0% | $159 | 40 days | Jul 31, 2026 |
| 3747 Ferman RoadColumbus, OH 43207 | 3 | 1 | 1,257 | $239,900 | 98.0% | $190 | 48 days | Jul 15, 2026 |
| 3883 Edendale RoadColumbus, OH 43207 | 4 | 2 | 1,380 | $245,000 | 98.0% | $177 | 35 days | Jul 10, 2026 |
| 3725 S Ohio AvenueColumbus, OH 43207 | 4 | 2 | 1,845 | $245,000 | 96.5% | $132 | 70 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.