Market report, updated
Search in the subdivision of Southern Orchards
Over the last 12 months, homes sold for 97.8% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 885 S 22nd StreetColumbus, OH 43206 | 3 | 2 | 1,799 | $315,000 | $175 | 2 days |
| 1229 Wilson AvenueColumbus, OH 43206 | 3 | 3 | 1,334 | $325,000 | $243 | 5 days |
| 1233 E Livingston Avenue A/B Unit A/BColumbus, OH 43205 | — | — | — | $399,900 | — | 14 days |
| 662 Hanford StreetColumbus, OH 43206 | 3 | 1 | 1,074 | $214,999 | $200 | 19 days |
| 905 Carpenter StreetColumbus, OH 43206 | 3 | 3 | 1,440 | $249,950 | $173 | 21 days |
| 1159 Oakwood AvenueColumbus, OH 43206 | 3 | 2 | 1,160 | $250,000 | $215 | 33 days |
| 1052 Forest StreetColumbus, OH 43206 | — | — | — | $409,900 | — | 34 days |
| 872 Wilson AvenueColumbus, OH 43206 | 4 | 3 | 2,206 | $324,990 | $147 | 79 days |
| 957 Studer AvenueColumbus, OH 43206 | 4 | 3 | 1,849 | $249,900 | $135 | 110 days |
| 885-887 Linwood AvenueColumbus, OH 43206 | — | — | — | $549,900 | — | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1150 S Ohio Avenue 1152 Unit 1152Columbus, OH 43206 | — | — | — | $300,000 | — | 23 days |
| 977 Gilbert StreetColumbus, OH 43206 | 3 | 2 | 1,344 | $275,000 | $204 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 925 Gilbert StreetColumbus, OH 43206 | 3 | 3 | 1,320 | $321,500 | 98.9% | $243 | 40 days | Nov 2, 2026 |
| 1133 Wilson AvenueColumbus, OH 43206 | 3 | 2 | 1,432 | $325,000 | 98.5% | $226 | 39 days | Oct 21, 2026 |
| 999 S 22nd StreetColumbus, OH 43206 | 2 | 2 | 1,162 | $165,000 | 100.0% | $141 | 63 days | Oct 1, 2026 |
| 932 Wagner StreetColumbus, OH 43206 | 3 | 3 | 1,600 | $2,750 | 100.0% | $1 | 65 days | Oct 1, 2026 |
| 1132 S Champion AvenueColumbus, OH 43206 | 3 | 2 | 1,240 | $230,000 | 88.5% | $185 | 103 days | Sep 30, 2026 |
| 872 S 22nd StreetColumbus, OH 43206 | 4 | 3 | 1,933 | $395,000 | 99.0% | $204 | 33 days | Sep 29, 2026 |
| 1199 Lockbourne RoadColumbus, OH 43206 | 3 | 2 | 1,536 | $247,550 | 99.1% | $161 | 74 days | Sep 21, 2026 |
| 783 Reinhard AvenueColumbus, OH 43206 | — | — | — | $37,500 | 93.8% | — | 66 days | Aug 31, 2026 |
| 768 Ann StreetColumbus, OH 43206 | 3 | 2 | 1,592 | $225,000 | 100.0% | $141 | 89 days | Aug 31, 2026 |
| 1055 Wilson AvenueColumbus, OH 43206 | 3 | 2 | 1,536 | $265,000 | 100.0% | $172 | 84 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.