Market report, updated
Search in the subdivision of Shady Lane Park
Over the last 12 months, homes sold for 103.3% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4535 Grimsby RoadColumbus, OH 43227 | 3 | 1 | 1,104 | $194,900 | $176 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1399 Shady Lane RoadColumbus, OH 43227 | 3 | 1 | 912 | $204,900 | $224 | 29 days |
| 4620 Boynton PlaceColumbus, OH 43227 | 6 | 3 | 1,296 | $285,000 | $219 | 45 days |
| 1280 Marble DriveColumbus, OH 43227 | 3 | 1 | 912 | $185,000 | $202 | 67 days |
| 1198 Marble DriveColumbus, OH 43227 | 3 | 2 | 1,248 | $198,000 | $158 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1180 Simpson DriveColumbus, OH 43227 | 3 | 1 | 912 | $138,000 | 125.6% | $151 | 65 days | Oct 15, 2026 |
| 4479 Amesbury RoadColumbus, OH 43227 | 4 | 2 | 912 | $270,000 | 98.2% | $296 | 34 days | Sep 22, 2026 |
| 1407 Simpson DriveColumbus, OH 43227 | 3 | 1 | 1,056 | $210,000 | 100.0% | $198 | 76 days | Sep 3, 2026 |
| 1284 Thurston DriveColumbus, OH 43227 | 3 | 1 | 1,056 | $205,000 | 102.6% | $194 | 43 days | Mar 27, 2026 |
| 1195 Huntly DriveColumbus, OH 43227 | 3 | 2 | 912 | $230,000 | 97.0% | $252 | 68 days | Feb 17, 2026 |
| 4484 Grimsby RoadColumbus, OH 43227 | 3 | 1 | 1,020 | $205,000 | 100.0% | $200 | 139 days | Jan 30, 2026 |
| 1399 Shady Lane RoadColumbus, OH 43227 | 3 | 1 | 912 | $110,000 | 100.0% | $120 | 15 days | Jan 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.