Market report, updated
Search in the subdivision of Schumacher Place
Over the last 12 months, homes sold for 99.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 390 E Sycamore StreetColumbus, OH 43206 | 2 | 2 | 1,662 | $660,000 | $397 | 59 days |
| 464 South LaneColumbus, OH 43206 | 3 | 4 | 2,108 | $684,900 | $324 | 83 days |
| 344 E Whittier StreetColumbus, OH 43206 | 5 | 3 | 3,680 | $709,900 | $192 | 87 days |
| 435-437 E Sycamore StreetColumbus, OH 43206 | — | — | — | $549,900 | — | 88 days |
| 555 South LaneColumbus, OH 43206 | 2 | 2 | 1,110 | $450,000 | $405 | 89 days |
| 370 Forest StreetColumbus, OH 43206 | — | — | — | $1,900,000 | — | 171 days |
| 351 E Kossuth StreetColumbus, OH 43206 | 2 | 1 | 1,128 | $299,900 | $265 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 368 E Frankfort StreetColumbus, OH 43206 | 3 | 2 | 1,344 | $404,000 | 97.3% | $300 | 41 days | Oct 26, 2026 |
| 395 E Sycamore StreetColumbus, OH 43206 | 5 | 3 | 3,589 | $2,100,000 | 100.0% | $585 | 12 days | Aug 31, 2026 |
| 518 E Beck StreetColumbus, OH 43206 | 4 | 3 | 2,174 | $795,000 | 102.6% | $365 | 81 days | Aug 21, 2026 |
| 465 Forest StreetColumbus, OH 43206 | 3 | 2 | 1,728 | $490,000 | 100.0% | $283 | 21 days | May 22, 2026 |
| 746 Beech StreetColumbus, OH 43206 | 3 | 2 | 1,610 | $2,750 | 100.0% | $1 | 144 days | May 14, 2026 |
| 530 E Beck StreetColumbus, OH 43206 | 3 | 3 | 1,658 | $599,900 | 100.0% | $361 | 31 days | May 11, 2026 |
| 480 Jackson StreetColumbus, OH 43206 | 2 | 3 | 1,361 | $587,065 | 93.9% | $431 | 58 days | May 1, 2026 |
| 400 E Kossuth StreetColumbus, OH 43206 | 2 | 2 | 1,458 | $413,000 | 103.2% | $283 | 33 days | Apr 28, 2026 |
| 497 E Kossuth StreetColumbus, OH 43206 | 2 | 3 | 1,290 | $419,900 | 100.0% | $325 | 56 days | Apr 8, 2026 |
| 517 Forest StreetColumbus, OH 43206 | 2 | 2 | 1,463 | $474,900 | 99.0% | $324 | 53 days | Apr 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.