Market report, updated
Search in the subdivision of Rural Setting Near Delaware State Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5734 US Highway 23 NDelaware, OH 43015 | — | — | — | $349,900 | — | 256 days |
| 5722 US Highway 23 NDelaware, OH 43015 | — | — | — | $309,900 | — | 256 days |
| 5730 US Highway 23 NDelaware, OH 43015 | — | — | — | $309,900 | — | 256 days |
| 5738 US Highway 23 NDelaware, OH 43015 | — | — | — | $259,900 | — | 256 days |
| 5718 US Highway 23 NDelaware, OH 43015 | — | — | — | $431,900 | — | 256 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.