Market report, updated
Search in the subdivision of Pinnacle Club
Over the last 12 months, homes sold for 98.5% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4483 Perrin StreetGrove City, OH 43123 | 3 | 3 | 2,029 | $485,000 | $239 | 11 days |
| 4471 Snowy Meadow DriveGrove City, OH 43123 | 3 | 3 | 1,863 | $359,900 | $193 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1432 Fergus RoadGrove City, OH 43123 | 3 | 3 | 2,327 | $455,000 | 95.8% | $195 | 110 days |
| 4605 Sahalee DriveGrove City, OH 43123 | 4 | 3 | 2,205 | $378,000 | 99.5% | $171 | 67 days |
| 4406 Pebble Beach DriveGrove City, OH 43123 | 3 | 3 | 1,955 | $406,000 | 101.8% | $207 | 44 days |
| 5007 Wadkins DriveGrove City, OH 43123 | 3 | 3 | 2,186 | $390,000 | 97.5% | $178 | 28 days |
| 1363 Pinnacle Club DriveGrove City, OH 43123 | 4 | 3 | 3,105 | $550,000 | 97.5% | $177 | 70 days |
| 1443 Ironwood DriveGrove City, OH 43123 | 4 | 4 | 3,998 | $580,000 | 99.1% | $145 | 86 days |
| 4447 Pebble Beach DriveGrove City, OH 43123 | 3 | 3 | 2,122 | $395,000 | 101.3% | $186 | 20 days |
| 4394 Pebble Beach DriveGrove City, OH 43123 | 3 | 3 | 1,948 | $370,000 | 100.3% | $189 | 32 days |
| 4581 Snowy Meadow DriveGrove City, OH 43123 | 3 | 3 | 2,121 | $382,000 | 98.0% | $180 | 32 days |
| 2310 Tournament WayGrove City, OH 43123 | 4 | 3 | 2,332 | $407,000 | 96.9% | $174 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.