Market report, updated
Search in the subdivision of Park Place
Over the last 12 months, homes sold for 99.8% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7721 Cedar Ridge DrivePickerington, OH 43147 | 3 | 2 | 1,881 | $370,000 | $196 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3192 Wild Dunes CourtPickerington, OH 43147 | 3 | 2 | 1,212 | $292,000 | $240 | 35 days |
| 7468 Brown Deer DrivePickerington, OH 43147 | 3 | 3 | 1,698 | $309,900 | $182 | 76 days |
| 7640 Kittansett LanePickerington, OH 43147 | 3 | 2 | 1,808 | $295,500 | $163 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7521 Kittansett LanePickerington, OH 43147 | 4 | 3 | 2,367 | $2,295 | 100.0% | — | 32 days |
| 2932 Grand Haven DrivePickerington, OH 43147 | 3 | 2 | 1,460 | $295,000 | 96.8% | $202 | 35 days |
| 3114 Olympic Club DrivePickerington, OH 43147 | 3 | 3 | 1,400 | $300,000 | 95.3% | $214 | 54 days |
| 1561 Park Place DriveWesterville, OH 43081 | 2 | 2 | 1,280 | $222,450 | 101.2% | $173 | 49 days |
| 7608 Cypress Point DrivePickerington, OH 43147 | 4 | 3 | 1,488 | $285,000 | 101.8% | $191 | 21 days |
| 2064 Park Run Drive C Unit CColumbus, OH 43220 | 1 | 1 | 814 | $1,150 | 100.0% | $1 | 12 days |
| 7576 Plainfield DrivePickerington, OH 43147 | 3 | 2 | 1,208 | $289,900 | 100.0% | $239 | 60 days |
| 3226 Tumwater Valley DrivePickerington, OH 43147 | 3 | 3 | 2,100 | $366,000 | 101.7% | $174 | 56 days |
| 2973 Stone Mountain DrivePickerington, OH 43147 | 3 | 2 | 1,165 | $291,000 | 108.8% | $249 | 27 days |
| 7573 Harbour Town DrivePickerington, OH 43147 | 4 | 3 | 1,784 | $369,900 | 100.0% | $207 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.