Market report, updated
Search in the subdivision of Minerva Park
Over the last 12 months, homes sold for 99.7% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3209 Yellow Finch WayColumbus, OH 43231 | 3 | 3 | 1,752 | $445,000 | $253 | 7 days |
| 2655 Woodley RoadColumbus, OH 43231 | 3 | 3 | 1,546 | $2,500 | $1 | 7 days |
| 2655 Woodley RoadColumbus, OH 43231 | 3 | 3 | 1,546 | $399,900 | $258 | 48 days |
| 2719 Lakewood DriveColumbus, OH 43231 | 3 | 2 | 1,890 | $369,900 | $195 | 57 days |
| 2706 Wildwood RoadColumbus, OH 43231 | 3 | 1 | 1,208 | $299,000 | $247 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2557 Minerva Lake RoadColumbus, OH 43231 | 3 | 2 | 1,657 | $433,240 | 100.0% | $261 | 0 days | Oct 22, 2026 |
| 2871 E Shore CourtColumbus, OH 43231 | 5 | 4 | 2,455 | $499,000 | 100.0% | $203 | 63 days | Oct 20, 2026 |
| 2801 Maplewood DriveColumbus, OH 43231 | 3 | 3 | 1,920 | $355,000 | 98.9% | $184 | 40 days | Oct 19, 2026 |
| 2843 Alder Vista DriveColumbus, OH 43231 | 3 | 3 | 2,583 | $430,250 | 101.2% | $166 | 34 days | Aug 18, 2026 |
| 2732 Minerva Lake RoadColumbus, OH 43231 | 3 | 2 | 2,054 | $365,000 | 100.0% | $177 | 33 days | Aug 3, 2026 |
| 3236 Yellow Finch WayColumbus, OH 43231 | 3 | 3 | 2,578 | $490,000 | 98.0% | $190 | 41 days | Jul 29, 2026 |
| 3102 Wolfbirch DriveColumbus, OH 43231 | 4 | 3 | 2,564 | $500,000 | 100.0% | $195 | 33 days | Jul 13, 2026 |
| 4884 Black Sycamore DriveColumbus, OH 43231 | 3 | 3 | 2,300 | $427,000 | 99.3% | $185 | 61 days | Jul 13, 2026 |
| 5377 Park Lane CourtColumbus, OH 43231 | 3 | 4 | 2,359 | $355,000 | 90.1% | $150 | 35 days | Jul 2, 2026 |
| 2942 Green Line WayColumbus, OH 43231 | 3 | 3 | 1,952 | $465,000 | 100.0% | $238 | 40 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.