Market report, updated
Search in the subdivision of Meadowmoore Reserve
Over the last 12 months, homes sold for 99.3% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7963 Norman Street NWPickerington, OH 43147 | 4 | 4 | 3,018 | $739,900 | $245 | 61 days |
| 7821 Norman Street NWPickerington, OH 43147 | 4 | 4 | 3,631 | $899,500 | $247 | 95 days |
| 13155 Hunter AvenuePickerington, OH 43147 | 4 | 4 | 3,806 | $777,000 | $204 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7861 Norman Street NWPickerington, OH 43147 | 3 | 3 | 2,440 | $839,175 | $343 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7506 Hastings Street NWPickerington, OH 43147 | 4 | 5 | 3,613 | $865,000 | 98.3% | $239 | 100 days |
| 7741 Norman Street NWPickerington, OH 43147 | 3 | 3 | 2,800 | $771,640 | 100.0% | $275 | 0 days |
| 7643 Norman Street NWPickerington, OH 43147 | 5 | 4 | 4,228 | $725,000 | 98.7% | $171 | 250 days |
| 7834 Hastings Street NWPickerington, OH 43147 | 4 | 4 | 3,602 | $876,175 | 101.2% | $243 | 113 days |
| 13243 Hayden Avenue NWPickerington, OH 43147 | 3 | 3 | 2,802 | $794,115 | 100.0% | $283 | 0 days |
| 7941 Norman Street NWPickerington, OH 43147 | 3 | 3 | 2,802 | $758,000 | 98.6% | $270 | 166 days |
| 13196 Hayden Avenue NWPickerington, OH 43147 | 4 | 4 | 2,970 | $736,000 | 98.1% | $247 | 240 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.