Market report, updated
Search in the subdivision of Laurel Greene
Over the last 12 months, homes sold for 101.8% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1301 Cinnamon PlaceGalloway, OH 43119 | 4 | 2 | 1,608 | $299,000 | $185 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1322 Curry DriveGalloway, OH 43119 | 3 | 2 | 1,735 | $285,000 | $164 | 0 days |
| 5704 Baytree DriveGalloway, OH 43119 | 4 | 2 | 1,409 | $279,899 | $198 | 5 days |
| 5921 Sundrops AvenueGalloway, OH 43119 | 3 | 2 | 1,586 | $289,900 | $182 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1301 Saffron PlaceGalloway, OH 43119 | 3 | 1 | 1,273 | $261,000 | 98.5% | $205 | 88 days |
| 5952 Ginseng CourtGalloway, OH 43119 | 4 | 2 | 1,735 | $319,500 | 100.0% | $184 | 50 days |
| 1351 Laurel Greene PlaceGalloway, OH 43119 | 4 | 3 | 1,814 | $362,000 | 100.6% | $199 | 50 days |
| 6016 Winterberry DriveGalloway, OH 43119 | 4 | 3 | 1,716 | $350,000 | 100.0% | $203 | 48 days |
| 6173 Shelba DriveGalloway, OH 43119 | 3 | 2 | 1,521 | $290,000 | 105.5% | $190 | 41 days |
| 5959 Parkglen RoadGalloway, OH 43119 | 3 | 3 | 1,526 | $292,000 | 104.3% | $191 | 32 days |
| 6167 Shelba DriveGalloway, OH 43119 | 3 | 2 | 1,532 | $250,000 | 100.0% | $163 | 155 days |
| 6122 Parkglen RoadGalloway, OH 43119 | 3 | 2 | 1,299 | $276,800 | 104.5% | $213 | 31 days |
| 1387 Cascara DriveGalloway, OH 43119 | 3 | 3 | 1,452 | $325,000 | 108.4% | $223 | 35 days |
| 1310 Sweetbay PlaceGalloway, OH 43119 | 3 | 2 | 1,266 | $275,000 | 100.0% | $217 | 95 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.