Market report, updated
Search in the subdivision of Hyatts Crossing
Over the last 12 months, homes sold for 98.7% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6249 Lawford LanePowell, OH 43065 | 3 | 3 | 2,610 | $550,000 | $210 | 31 days |
| 3121 Sinatra Way Lot 53 Unit Lot 53Powell, OH 43065 | 2 | 2 | 2,164 | $529,900 | $244 | 83 days |
| 3254 Sinatra WayPowell, OH 43065 | 4 | 3 | 2,765 | $559,900 | $202 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3133 Sinatra Way Lot 52 Unit Lot 52Powell, OH 43065 | 3 | 3 | 2,962 | $572,000 | $193 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6312 Martin AvenuePowell, OH 43065 | 3 | 3 | 2,424 | $480,000 | 97.4% | $198 | 146 days |
| 6212 Bishop BoulevardPowell, OH 43065 | 3 | 2 | 1,928 | $450,000 | 97.8% | $233 | 34 days |
| 6267 Martin AvenuePowell, OH 43065 | 2 | 2 | 1,702 | $450,000 | 100.0% | $264 | 54 days |
| 6384 Davis CirclePowell, OH 43065 | 3 | 2 | 1,706 | $475,950 | 98.2% | $278 | 95 days |
| 3275 Sinatra WayPowell, OH 43065 | 3 | 2 | 2,055 | $494,900 | 99.0% | $240 | 149 days |
| 6224 Lawford LanePowell, OH 43065 | 3 | 3 | 3,122 | $584,900 | 100.0% | $187 | 176 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.