Market report, updated
Search in the subdivision of Hunters Ridge
Over the last 12 months, homes sold for 100.5% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 315 Warlock CourtColumbus, OH 43230 | 4 | 3 | 2,140 | $409,900 | $191 | 23 days |
| 724 Hunters RunColumbus, OH 43230 | 4 | 3 | 2,024 | $410,000 | $202 | 80 days |
| 712 Fleetrun AvenueColumbus, OH 43230 | 3 | 3 | 2,058 | $389,000 | $189 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 380 Shady Spring DriveColumbus, OH 43230 | 4 | 3 | 2,337 | $467,000 | $199 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 611 Fawndale PlaceGahanna, OH 43230 | 4 | 3 | 2,032 | $405,000 | 97.6% | $199 | 110 days |
| 333 Dellfield WayGahanna, OH 43230 | 3 | 3 | 2,080 | $390,000 | 97.7% | $187 | 71 days |
| 154 Helmbright CourtColumbus, OH 43230 | 4 | 3 | 2,270 | $454,900 | 100.0% | $200 | 28 days |
| 905 Caroway BoulevardColumbus, OH 43230 | 3 | 3 | 2,334 | $506,000 | 103.3% | $216 | 23 days |
| 480 Beaverbrook DriveColumbus, OH 43230 | 3 | 2 | 1,803 | $389,000 | 100.0% | $215 | 61 days |
| 616 Fawndale PlaceColumbus, OH 43230 | 4 | 3 | 2,076 | $407,200 | 98.1% | $196 | 93 days |
| 846 Walbridge DriveColumbus, OH 43230 | 4 | 2 | 1,814 | $390,000 | 102.7% | $214 | 35 days |
| 478 Beaverbrook DriveColumbus, OH 43230 | 5 | 2 | 1,657 | $366,000 | 101.1% | $220 | 69 days |
| 105 Kinder PlaceColumbus, OH 43230 | 3 | 3 | 2,303 | $296,000 | 102.1% | $128 | 33 days |
| 775 Ashford Glen DriveColumbus, OH 43230 | 3 | 2 | 1,404 | $384,900 | 100.0% | $274 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.