Market report, updated
Search in the subdivision of Harrison West
Over the last 12 months, homes sold for 99.1% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1022 Perry Street 11 Unit 11Columbus, OH 43201 | 3 | 4 | 1,880 | $565,000 | $300 | 7 days |
| 590 W 2nd AvenueColumbus, OH 43201 | 3 | 2 | 1,873 | $3,195 | $1 | 9 days |
| 408 W 1st AvenueColumbus, OH 43201 | 3 | 1 | 1,482 | $399,900 | $269 | 25 days |
| 552-554 W 2nd AvenueColumbus, OH 43201 | — | — | — | $490,000 | — | 79 days |
| 1041 Oregon AvenueColumbus, OH 43201 | 2 | 2 | 1,182 | $399,900 | $338 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1104-1106 Michigan AvenueColumbus, OH 43201 | — | — | — | $563,400 | 96.3% | — | 30 days | Sep 25, 2026 |
| 526 W 1st AvenueColumbus, OH 43201 | — | — | — | $515,000 | 98.3% | — | 183 days | Sep 23, 2026 |
| 518 W 1st Avenue A Unit AColumbus, OH 43201 | 3 | 4 | 1,615 | $480,000 | 98.0% | $297 | 55 days | Aug 17, 2026 |
| 611 W 2nd AvenueColumbus, OH 43201 | 3 | 5 | 2,300 | $725,000 | 100.0% | $315 | 45 days | Aug 10, 2026 |
| 485 W 2nd AvenueColumbus, OH 43201 | 3 | 3 | 1,880 | $570,000 | 95.0% | $303 | 45 days | Jul 31, 2026 |
| 520 W 1st Avenue B Unit BColumbus, OH 43201 | 3 | 4 | 1,563 | $485,000 | 100.0% | $310 | 24 days | Jul 17, 2026 |
| 1098 Oregon Avenue 2 Unit 2Columbus, OH 43201 | 3 | 4 | 2,880 | $850,000 | 100.0% | $295 | 34 days | Jul 2, 2026 |
| 1024 Michigan AvenueColumbus, OH 43201 | 2 | 2 | 1,312 | $500,000 | 100.0% | $381 | 40 days | Jun 17, 2026 |
| 577 Bradley StreetColumbus, OH 43201 | 3 | 2 | 1,310 | $480,000 | 106.7% | $366 | 31 days | Jun 11, 2026 |
| 537 W 3rd AvenueColumbus, OH 43201 | 2 | 1 | 1,462 | $340,000 | 97.2% | $232 | 194 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.