Market report, updated
Search in the subdivision of Hamilton Meadows
Over the last 12 months, homes sold for 100.0% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4955 Root StreetColumbus, OH 43207 | 3 | 1 | 925 | $231,900 | $250 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 900 Olympia DriveColumbus, OH 43207 | 3 | 1 | 888 | $165,000 | $185 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5112 Fairlane RoadColumbus, OH 43207 | 4 | 2 | 1,920 | $293,000 | 99.4% | $152 | 96 days | Nov 4, 2026 |
| 5130 Edgeview RoadColumbus, OH 43207 | 3 | 2 | 1,350 | $260,000 | 100.0% | $192 | 45 days | Nov 3, 2026 |
| 5235 Rampart RoadColumbus, OH 43207 | 4 | 2 | 1,449 | $210,000 | 100.0% | $144 | 37 days | Oct 29, 2026 |
| 877 Traci CourtColumbus, OH 43207 | 3 | 3 | 1,825 | $249,900 | 100.0% | $136 | 47 days | Oct 28, 2026 |
| 5135 Fairlane RoadColumbus, OH 43207 | 4 | 2 | 1,496 | $275,000 | 101.9% | $183 | 49 days | Oct 9, 2026 |
| 876 Grenada RoadColumbus, OH 43207 | 4 | 3 | 1,780 | $305,000 | 101.7% | $171 | 53 days | Aug 31, 2026 |
| 5180 Meadowbrook DriveColumbus, OH 43207 | 3 | 3 | 1,729 | $300,000 | 101.7% | $173 | 21 days | Aug 28, 2026 |
| 4872 Middle School StreetColumbus, OH 43207 | 3 | 2 | 1,387 | $305,000 | 105.2% | $219 | 32 days | Aug 25, 2026 |
| 1096 Moncrief AvenueColumbus, OH 43207 | 3 | 1 | 1,036 | $229,000 | 100.0% | $221 | 32 days | Aug 10, 2026 |
| 5120 Fairlane RoadColumbus, OH 43207 | 3 | 2 | 1,422 | $291,000 | 100.4% | $204 | 103 days | Aug 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.