Market report, updated
Search in the subdivision of Glen Oak
Over the last 12 months, homes sold for 99.8% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1701 Marigold StreetLewis Center, OH 43035 | 4 | 4 | 3,400 | $499,900 | $147 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1990 Marigold StreetLewis Center, OH 43035 | 4 | 4 | 3,626 | $510,000 | 102.0% | $140 | 28 days |
| 1597 Daffodil PlaceLewis Center, OH 43035 | 4 | 3 | 2,408 | $463,600 | 103.0% | $192 | 31 days |
| 1658 Geranium DriveLewis Center, OH 43035 | 4 | 3 | 2,200 | $430,000 | 95.8% | $195 | 123 days |
| 7171 Blue Holly DriveLewis Center, OH 43035 | 4 | 4 | 3,599 | $547,000 | 100.2% | $151 | 56 days |
| 1633 Sunflower StreetLewis Center, OH 43035 | 4 | 3 | 3,119 | $615,000 | 100.0% | $197 | 72 days |
| 1906 Primrose AvenueLewis Center, OH 43035 | 4 | 4 | 3,329 | $510,000 | 98.1% | $153 | 30 days |
| 7521 Daisy LaneLewis Center, OH 43035 | 3 | 3 | 1,856 | $2,800 | 100.0% | $1 | 19 days |
| 1534 Geranium DriveLewis Center, OH 43035 | 4 | 4 | 2,820 | $497,900 | 99.6% | $176 | 49 days |
| 7445 Holderman StreetLewis Center, OH 43035 | 3 | 4 | 2,950 | $500,000 | 100.2% | $169 | 48 days |
| 1719 Impatiens WayLewis Center, OH 43035 | 4 | 3 | 3,096 | $510,000 | 98.1% | $164 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.