Market report, updated
Search in the subdivision of Deer Run
Over the last 12 months, homes sold for 99.0% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4943 Deer Run PlaceWesterville, OH 43081 | 2 | 2 | 938 | $215,000 | $229 | 5 days |
| 680 DEER RUN DriveGahanna, OH 43230 | 4 | 4 | 3,405 | $480,000 | $140 | 8 days |
| 630 Woods Hollow LanePowell, OH 43065 | 7 | 6 | 7,259 | $1,219,999 | $168 | 75 days |
| 643 Fallow CourtGahanna, OH 43230 | 4 | 3 | 1,879 | $459,900 | $244 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4990 Deer Forest PlaceWesterville, OH 43081 | 2 | 2 | 938 | $209,990 | $223 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 145 Valley Run DrivePowell, OH 43065 | 4 | 4 | 5,388 | $820,000 | 97.0% | $152 | 97 days | Sep 28, 2026 |
| 649 DEER RUN DriveGahanna, OH 43230 | 4 | 3 | 2,526 | $470,000 | 95.9% | $186 | 92 days | Aug 28, 2026 |
| 5000 Deer Forest Place 5000 Unit 5000Westerville, OH 43081 | 2 | 2 | 938 | $232,500 | 98.7% | $247 | 64 days | Aug 27, 2026 |
| 178 Valley Run DrivePowell, OH 43065 | 4 | 5 | 5,403 | $900,000 | 100.1% | $166 | 0 days | Jul 1, 2026 |
| 629 Reindeer LaneColumbus, OH 43230 | 4 | 3 | 3,329 | $570,000 | 103.6% | $171 | 32 days | Jun 5, 2026 |
| 595 Woods Hollow LanePowell, OH 43065 | 5 | 5 | 5,262 | $1,125,000 | 102.3% | $213 | 45 days | May 21, 2026 |
| 667 Salt Lick LaneColumbus, OH 43230 | 4 | 4 | 3,336 | $550,000 | 100.0% | $164 | 46 days | Apr 21, 2026 |
| 144 Valley Run PlacePowell, OH 43065 | 4 | 4 | 4,608 | $900,000 | 100.1% | $195 | 35 days | Feb 20, 2026 |
| 660 Woods Hollow LanePowell, OH 43065 | 5 | 6 | 5,739 | $1,850,000 | 97.4% | $322 | 249 days | Dec 31, 2025 |
| 575 Woods Hollow LanePowell, OH 43065 | 5 | 5 | 5,300 | $875,000 | 94.6% | $165 | 180 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.