Market report, updated
Search in the subdivision of Central Bexley
Over the last 12 months, homes sold for 99.5% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 S Dawson AvenueColumbus, OH 43209 | 3 | 3 | 2,142 | $689,900 | $322 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 49 S Cassady AvenueColumbus, OH 43209 | 4 | 5 | 3,450 | $949,000 | $275 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2755 Bexley Park RoadBexley, OH 43209 | 4 | 5 | 3,688 | $1,350,000 | 100.0% | $366 | 0 days | Nov 6, 2026 |
| 2463 Elm AvenueBexley, OH 43209 | 3 | 2 | 1,526 | $637,500 | 98.1% | $417 | 41 days | Nov 2, 2026 |
| 2565 Bexley Park RoadBexley, OH 43209 | 3 | 3 | 2,555 | $785,000 | 95.7% | $307 | 141 days | Oct 14, 2026 |
| 180 S Ardmore RoadColumbus, OH 43209 | 4 | 4 | 2,417 | $950,000 | 100.0% | $393 | 46 days | Aug 18, 2026 |
| 247 S Ardmore RoadColumbus, OH 43209 | 4 | 2 | 1,816 | $400,000 | 84.2% | $220 | 29 days | Jul 29, 2026 |
| 50 Bullitt Park PlaceColumbus, OH 43209 | 4 | 2 | 1,933 | $610,000 | 100.0% | $315 | 62 days | Jul 29, 2026 |
| 129 S Drexel AvenueBexley, OH 43209 | 5 | 4 | 3,425 | $1,324,500 | 103.9% | $386 | 35 days | Jul 13, 2026 |
| 65 S Gould RoadColumbus, OH 43209 | 3 | 3 | 1,935 | $3,350 | 100.0% | $1 | 86 days | Jun 10, 2026 |
| 140 S Cassingham RoadColumbus, OH 43209 | 4 | 2 | 2,166 | $720,000 | 96.0% | $332 | 46 days | Jun 8, 2026 |
| 212 S Roosevelt AvenueColumbus, OH 43209 | 3 | 3 | 2,148 | $675,000 | 103.9% | $314 | 30 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.