Market report, updated
Search in the subdivision of Blendon Park
Over the last 12 months, homes sold for 98.3% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4027 Blendon Grove Way 45A Unit 45AGahanna, OH 43230 | 2 | 3 | 1,024 | $255,000 | $249 | 45 days |
| 4103 Blendon Point DriveColumbus, OH 43230 | 2 | 3 | 1,256 | $239,000 | $190 | 56 days |
| 5626 Blendonridge Drive 90C Unit 90CColumbus, OH 43230 | 2 | 2 | 1,171 | $220,000 | $187 | 70 days |
| 5805 Blendon Place Drive 13D Unit 13DColumbus, OH 43230 | 2 | 2 | 896 | $197,400 | $220 | 90 days |
| 4103 Parkcove DriveColumbus, OH 43230 | 2 | 4 | 1,324 | $229,900 | $173 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
19 of 20 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4091 Blendon Grove Way 51C Unit 51CColumbus, OH 43230 | 2 | 3 | 1,024 | $185,000 | 92.5% | $180 | 77 days |
| 5831 Blendon Place DriveColumbus, OH 43230 | 2 | 2 | 1,039 | $199,900 | 100.0% | $192 | 72 days |
| 4043 Parkcove Drive 19A Unit 19AColumbus, OH 43230 | 2 | 4 | 1,024 | $245,000 | 94.3% | $239 | 101 days |
| 4036 Blendon Way Drive 70E Unit 70EColumbus, OH 43230 | 2 | 3 | 1,798 | $302,000 | 100.7% | $167 | 34 days |
| 4108 Blendon Grove Way 52C Unit 52CColumbus, OH 43230 | 2 | 2 | 1,096 | $200,000 | 95.2% | $182 | 68 days |
| 5708 Blendonbrook Lane 102E Unit 102EColumbus, OH 43230 | 2 | 3 | 1,456 | $285,000 | 95.0% | $195 | 61 days |
| 2654 Bella Via AvenueColumbus, OH 43231 | 3 | 3 | 1,520 | $319,900 | 100.0% | $210 | 26 days |
| 5627 Blendon Place Drive 79C Unit 79CColumbus, OH 43230 | 2 | 2 | 1,146 | $205,000 | 97.6% | $178 | 38 days |
| 2817 Bella Via AvenueColumbus, OH 43231 | 3 | 3 | 1,888 | $327,500 | 100.8% | $173 | 47 days |
| 5762 Blendonbrook Lane 107A Unit 107AColumbus, OH 43230 | 2 | 2 | 1,276 | $265,000 | 98.2% | $207 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.