Market report, updated
Search in the subdivision of Blacklick Ridge
Over the last 12 months, homes sold for 100.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 650 Streamwater DriveBlacklick, OH 43004 | 3 | 4 | 2,051 | $414,900 | $202 | 36 days |
| 7490 Bunker Ridge CourtBlacklick, OH 43004 | 3 | 3 | 1,896 | $390,000 | $205 | 48 days |
| 714 Streamwater DriveBlacklick, OH 43004 | 4 | 3 | 2,688 | $424,900 | $158 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7473 Bunker Ridge CourtBlacklick, OH 43004 | 3 | 4 | 2,642 | $439,000 | $166 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7488 Old River DriveBlacklick, OH 43004 | 4 | 3 | 2,296 | $404,900 | 100.0% | $176 | 60 days |
| 7637 ELGIN TRAIL DriveBlacklick, OH 43004 | 4 | 3 | 2,076 | $420,000 | 100.0% | $202 | 43 days |
| 7433 Old River DriveBlacklick, OH 43004 | 3 | 3 | 2,210 | $397,000 | 101.8% | $179 | 43 days |
| 7555 Dover Ridge CourtBlacklick, OH 43004 | 4 | 3 | 1,837 | $425,000 | 106.2% | $231 | 43 days |
| 7741 Sherridon DriveBlacklick, OH 43004 | 3 | 3 | 1,849 | $2,200 | 100.0% | $1 | 10 days |
| 7482 Bunker Ridge CourtBlacklick, OH 43004 | 3 | 4 | 2,640 | $445,000 | 99.1% | $168 | 44 days |
| 385 Rocky Springs DriveBlacklick, OH 43004 | 4 | 3 | 2,112 | $455,000 | 101.1% | $215 | 28 days |
| 7482 Old River DriveBlacklick, OH 43004 | 3 | 3 | 1,886 | $384,000 | 102.4% | $203 | 27 days |
| 625 Streamwater DriveBlacklick, OH 43004 | 3 | 4 | 1,761 | $385,000 | 96.3% | $218 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.