Market report, updated
Search in the subdivision of Blacklick Estates
Over the last 12 months, homes sold for 99.3% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3700 Laguna DriveColumbus, OH 43232 | 3 | 1 | 936 | $168,000 | $179 | 21 days |
| 5463 Inlet DriveColumbus, OH 43232 | 3 | 1 | 936 | $199,900 | $213 | 27 days |
| 3827 Wade RoadColumbus, OH 43232 | 3 | 1 | 1,500 | $179,900 | $119 | 28 days |
| 3710 Beechton RoadColumbus, OH 43232 | 3 | 2 | 936 | $147,900 | $158 | 30 days |
| 3854 Beechton RoadColumbus, OH 43232 | 3 | 2 | 1,440 | $164,900 | $114 | 49 days |
| 5104 Benham DriveColumbus, OH 43232 | 3 | 1 | 936 | $197,500 | $211 | 48 days |
| 5048 Gunston DriveColumbus, OH 43232 | 3 | 2 | 974 | $224,900 | $230 | 55 days |
| 5015 Fullerton DriveColumbus, OH 43232 | 4 | 3 | 1,752 | $234,900 | $134 | 57 days |
| 5044 Albany DriveColumbus, OH 43232 | 4 | 2 | 2,010 | $315,000 | $156 | 141 days |
| 3496 Cadell RoadColumbus, OH 43232 | 3 | 2 | 1,500 | $253,000 | $168 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3174 Latonia RoadColumbus, OH 43232 | 3 | 2 | 1,282 | $219,999 | $171 | 9 days |
| 3636 Arnsby RoadColumbus, OH 43232 | 4 | 2 | 1,536 | $224,900 | $146 | 20 days |
| 5057 Fullerton DriveColumbus, OH 43232 | 4 | 3 | 1,416 | $209,900 | $148 | 20 days |
| 3700 Clearwater DriveColumbus, OH 43232 | 3 | 1 | 884 | $134,900 | $152 | 36 days |
| 3328 Everson Road EColumbus, OH 43232 | 3 | 2 | 1,288 | $249,900 | $194 | 42 days |
| 3318 Noe Bixby RoadColumbus, OH 43232 | 3 | 2 | 1,284 | $199,888 | $155 | 44 days |
| 5000 Albany DriveColumbus, OH 43232 | 4 | 1 | 1,184 | $224,900 | $189 | 56 days |
| 3474 Cadell RoadColumbus, OH 43232 | 4 | 2 | 1,484 | $205,000 | $138 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3908 Glenfield RoadColumbus, OH 43232 | 3 | 1 | 1,224 | $158,000 | 88.3% | $129 | 100 days | Nov 3, 2026 |
| 3532 Noe Bixby RoadColumbus, OH 43232 | 4 | 1 | 1,522 | $227,000 | 102.3% | $149 | 94 days | Oct 23, 2026 |
| 3595 Clearwater DriveColumbus, OH 43232 | 3 | 1 | 1,312 | $211,900 | 101.4% | $161 | 67 days | Oct 20, 2026 |
| 3252 Burdett CourtColumbus, OH 43232 | 3 | 2 | 1,042 | $199,900 | 100.0% | $191 | 148 days | Oct 16, 2026 |
| 3415 Graystone DriveColumbus, OH 43232 | 3 | 2 | 1,200 | $278,000 | 100.0% | $231 | 46 days | Oct 15, 2026 |
| 5056 Chipman DriveColumbus, OH 43232 | 4 | 2 | 1,573 | $250,000 | 98.0% | $158 | 71 days | Oct 13, 2026 |
| 5285 Zimmer DriveColumbus, OH 43232 | 3 | 1 | 936 | $185,000 | 100.0% | $197 | 42 days | Oct 5, 2026 |
| 5471 Sedalia DriveColumbus, OH 43232 | 3 | 2 | 1,316 | $199,900 | 100.0% | $151 | 47 days | Sep 29, 2026 |
| 5100 Chipman DriveColumbus, OH 43232 | 4 | 2 | 1,744 | $250,000 | 98.0% | $143 | 46 days | Sep 21, 2026 |
| 3781 Aurelia DriveColumbus, OH 43232 | 3 | 2 | 1,736 | $210,000 | 96.8% | $120 | 54 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.