Triad Lsd 1103 Cha Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10293 Urbana Woodstock Pike 3 2 2,200 $645,000 $293 39 days
10239 Urbana Woodstock Pike 3 2 1,768 $579,900 $327 22 days
1319 Perry Road 3 2 1,664 $349,900 $210 64 days
128 S Gregory Street 4 2 1,510 $290,000 $192 5 days
701 Mill Street 71 Unit 71 3 2 1,216 $99,900 $82 134 days
701 W Mill 150 Unit 150 4 2 2,208 $82,500 $37 60 days
106 N Cherry Street N/A N/A N/A $42,900 Unknown 250 days
Average: 3.3 2.0 1,761 $298,585 $190 82 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7460 Brush Lake Road 3 2 1,979 $599,900 $303 116 days
7850 Mingo-Lewisburg Road 3 2 1,946 $575,000 $295 41 days
9804 Urbana Woodstock Pike 4 2 2,838 $569,900 $200 76 days
5335 E State Route 296 3 2 1,893 $475,000 $250 47 days
623 Mill Street 3 3 1,856 $299,000 $161 85 days
Yocom Road N/A N/A N/A $140,000 Unknown 40 days
3024 N State Route 559 2 2 1,208 $94,500 $78 16 days
Average: 3.0 2.2 1,953 $393,328 $214 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7521 Brush Lake Road 5 4 3,778 $1,235,000 $1,236,000 $327 158 days 6/15/26
10343 Urbana Woodstock Pike 3 3 2,860 $898,900 $885,000 $309 57 days 4/24/26
17535 Clark Dawson Road 3 2 2,184 $849,900 $849,900 $389 36 days 2/20/26
5061 Cox Road 3 3 2,368 $594,900 $590,000 $249 97 days 4/27/26
5872 E US Highway 36 3 2 3,760 $539,900 $515,000 $136 137 days 1/23/26
7521 Mingo-Lewisburg Rd. Road 3 2 1,386 $465,000 $465,000 $335 16 days 6/19/26
6683 Cable Road 3 2 2,865 $449,900 $451,000 $157 76 days 6/5/26
7511 E US Highway 36 3 2 1,803 $424,900 $427,900 $237 33 days 10/27/25
10590 County Road 41 4 2 2,673 $424,900 $410,000 $153 196 days 2/2/26
Urbana Woodstock Park N/A N/A N/A $419,900 $407,500 Unknown 773 days 12/23/25
Average: 3.1 2.0 1,768 $308,658 $305,599 $182 97 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53