Northmor Lsd 5904 Mor Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7326 State Route 19 Unit 7 lots 80/81 Unit Unit 7 lots 80/81 4 3 4,350 $1,385,000 $318 166 days
7326 State Route 19 Unit 7, Lot 126 Unit Unit 7, Lot 126 4 3 2,970 $1,199,000 $403 98 days
7326 State Route 19 U8 L232-236 Unit U8 L232-236 3 3 2,688 $1,099,000 $408 195 days
7326 State Route 19 Unit 1, Lot 187 Unit Unit 1, Lot 187 4 3 2,263 $999,000 $441 154 days
7326 State Route 19 Unit 9, Lots 327-328 Unit Unit 9, Lots 327-328 4 3 2,310 $998,000 $432 210 days
7326 State Route 19 Unit 2, Lots 5-6 Unit Unit 2, Lots 5-6 4 3 2,288 $929,000 $406 98 days
4938 State Route 288 5 3 3,634 $889,900 $244 153 days
7326 State Route 19 Unit 2, Lots 1-2 Unit Unit 2, Lots 1-2 3 2 2,035 $798,900 $392 191 days
7326 State Route 19 Unit 3, Lots 47-48 Unit Unit 3, Lots 47-48 3 2 1,343 $665,000 $495 471 days
7326 State Route 19 Unit 1, Lots 169-170 Unit Unit 1, Lots 169-170 3 2 2,792 $625,000 $223 307 days
Average: 3.3 2.6 2,120 $318,628 $265 178 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8088 County Road 30 3 2 1,144 $524,900 $458 149 days
7510 State Route 314 3 2 2,144 $499,900 $233 42 days
5517 Twp Rd 117 3 1 1,268 $425,000 $335 29 days
7326 Ohio 19 9 Lot 14 Unit 9 Lot 14 3 2 1,750 $369,900 $211 37 days
4822 County Road 35 3 2 1,634 $329,900 $201 44 days
5299 Township Road 49 3 2 1,904 $295,000 $154 1 day
9697 Ketterman Drive 4 2 960 $279,000 $290 30 days
7326 St Rt 19 Unit 8 Lot 123 Unit Unit 8 Lot 123 3 2 2,864 $264,900 $92 97 days
7326 State Route 19 U5 L98-100 3 2 2,040 $230,000 $112 127 days
7420 State Route 314 2 2 988 $224,900 $227 45 days
Average: 3.0 1.9 1,669 $317,127 $231 174 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7007 County Road 97 7 4 4,648 $1,400,000 $1,355,000 $291 44 days 10/21/25
7326 State Route 19 Unit 2, Lots 27-30 Unit Unit 2, Lots 27-30 3 4 2,900 $1,350,000 $1,250,000 $431 268 days 2/25/26
7326 Ohio 19 2 Lots 14-15 Unit 2 Lots 14-15 3 3 3,296 $1,299,000 $1,215,000 $368 69 days 7/17/26
7326 State Route 19 Unit 10, Lot 12 Unit Unit 10, Lot 12 5 5 3,120 $1,200,000 $1,200,000 $384 112 days 11/18/25
7326 State Rt 19 Unit 3 lot 17 Unit Unit 3 lot 17 3 3 1,950 $839,000 $1,079,000 $553 50 days 5/29/26
Algire Road N/A N/A N/A $925,000 $925,000 Unknown 25 days 3/6/26
7326 State Route 19 Unit 7 Lot 24 3 3 2,949 $875,000 $880,000 $298 28 days 9/29/26
7326 State Route 19 Unit 8, Lot 195 Unit Unit 8, Lot 195 4 4 3,232 $877,000 $840,000 $259 207 days 9/22/26
7326 State Route 19 Unit 3, Lots 1-2 Unit Unit 3, Lots 1-2 5 5 3,400 $949,000 $825,000 $242 129 days 7/20/26
7615 County Road 9 3 3 3,840 $784,500 $775,000 $201 0 days 9/16/26
Average: 3.4 2.3 2,132 $334,592 $337,493 $201 108 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100