Danbury Lsd 6202 Ott Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4009 S Woodcliff Drive 4 5 3,466 $2,300,000 $663 585 days
10850 E Bayshore Road Cardinal 72 Unit Cardinal 72 3 2 1,372 $624,900 $455 16 days
10850 E Bayshore Road Cardinal #54 Unit Cardinal #54 3 2 1,372 $545,000 $397 62 days
6005 E Harbor Road 2A Unit 2A 2 2 1,450 $499,900 $344 177 days
10850 E Bayshore Road Cardinal Blvd #117 Unit Cardinal Blvd #117 3 2 1,372 $485,000 $353 445 days
10850 E Bayshore Road Waterview Dr #66 Unit Waterview Dr #66 3 2 1,372 $449,000 $327 39 days
10850 E Bayshore Drive Waterview #40 Unit #40 3 2 1,372 $449,000 $327 153 days
10850 E Bayshore Drive Waterview #68 Unit #68 3 2 1,372 $449,000 $327 153 days
No address N/A N/A N/A $149,900 Unknown 69 days
No address N/A N/A N/A $149,900 Unknown 69 days
Average: 2.9 2.2 1,582 $566,418 $368 178 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1788 S Danielle Drive Lot C Unit Lot C N/A N/A N/A $149,900 Unknown 69 days
Average: 0 0 0 $149,900 $0 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5835 Saylor 3 2 1,542 $879,900 $879,900 $570 0 days 9/30/26
10850 E Bayshore Road Cardinal Blvd 82 Unit Cardinal Blvd 82 3 2 1,372 $625,000 $575,000 $419 41 days 7/21/26
10850 E Bayshore Road W Canal #13 Unit W Canal #13 3 2 1,372 $579,900 $525,000 $382 176 days 2/19/26
10850 E Bayshore Road Crane Way #57 Unit Crane Way #57 3 2 1,372 $499,000 $478,000 $348 78 days 9/1/26
10850 E Bayshore Road Canal Blvd #24 Unit Canal Blvd #24 3 2 1,372 $499,000 $475,000 $346 224 days 3/5/26
10850 E Bayshore Road W Canal #19 Unit #19 3 2 1,372 $514,999 $472,500 $344 96 days 5/8/26
10850 E Bayshore Road Crane Way #61 Unit Crane Way #61 3 2 1,372 $484,900 $465,000 $338 224 days 3/16/26
8696 E Bayshore Road Unit 2 Unit Unit 2 2 1 933 $234,900 $212,000 $227 53 days 5/29/26
Average: 2.9 1.9 1,338 $539,699 $510,300 $372 111 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!